| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
|
Barry Sanders Position: RB Height: 5' 8'' Weight: 203 Born: 7/16/1968, in Wichita, KS, USA High School: North (Wichita, KS) College: Oklahoma State University Drafted: 1989, Round 1, Pick 3 (3 Overall) by Detroit Lions
|
Game Logs:
1998
Career Stats
Click on column header to sort
Click on team for team-season page
Click on score for game box score
| PASSING | RUSHING | RECEIVING | ||||||||||||||||||||||||
| WK | Date | Opp | Score | ATT | CMP | PCT | YDS | YPA | LNG | TD | INT | SKD | SKY | RAT | ATT | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/6/1998 | @ GNB | L 19-38 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 17 | 70 | 4.1 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | ||
| 2 | 9/13/1998 | CIN | L 28-34 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 26 | 185 | 7.1 | 3 | 67t | 1 | 44 | 44.0 | 0 | 44 | ||
| 3 | 9/20/1998 | @ MIN | L 6-29 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 69 | 3.1 | 0 | 19 | 5 | 29 | 5.8 | 0 | 16 | ||
| 4 | 9/28/1998 | TAM | W 27-6 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 131 | 4.9 | 0 | 44 | 4 | 23 | 5.8 | 0 | 9 | ||
| 5 | 10/4/1998 | @ CHI | L 27-31 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 14 | 28 | 2.0 | 0 | 17 | 2 | 17 | 8.5 | 0 | 10 | ||
| 7 | 10/15/1998 | GNB | W 27-20 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 155 | 6.2 | 1 | 73t | 2 | 27 | 13.5 | 0 | 17 | ||
| 8 | 10/25/1998 | MIN | L 13-34 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 127 | 5.3 | 0 | 37 | 6 | 51 | 8.5 | 0 | 12 | ||
| 9 | 11/1/1998 | ARI | L 15-17 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 27 | 107 | 4.0 | 0 | 28 | 6 | 17 | 2.8 | 0 | 9 | ||
| 10 | 11/8/1998 | @ PHI | L 9-10 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 140 | 7.0 | 0 | 44 | 3 | 32 | 10.7 | 0 | 19 | ||
| 11 | 11/15/1998 | CHI | W 26-3 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | 114 | 4.8 | 0 | 15 | 1 | 6 | 6.0 | 0 | 6 | ||
| 12 | 11/22/1998 | @ TAM | W 28-25 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 21 | 66 | 3.1 | 0 | 19 | 1 | 7 | 7.0 | 0 | 7 | ||
| 13 | 11/26/1998 | PIT | W 19-16 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 20 | 33 | 1.7 | 0 | 21 | 1 | 20 | 20.0 | 0 | 20 | ||
| 14 | 12/6/1998 | @ JAC | L 22-37 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 18 | 102 | 5.7 | 0 | 39 | 1 | 5 | 5.0 | 0 | 5 | ||
| 16 | 12/20/1998 | ATL | L 17-24 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 25 | 95 | 3.8 | 0 | 20 | 1 | -1 | -1.0 | 0 | -1 | ||
| 17 | 12/27/1998 | @ BAL | L 10-19 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 19 | 41 | 2.2 | 0 | 31 | 2 | 15 | 7.5 | 0 | 10 | ||
Only games in which the player registered a stat in a category are included, we don't yet have single game stats for place kicking. We currently only have single game stats starting with the 1998 season, but more will be added.
Barry Sanders
About statistical abbreviations