| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| EAST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Monday, December 26 | |||||
| GNB | 13 | at PHI | 17 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 362 | 3974 | 47 | 107 | 96 | 16 | 219 | 264 | 160 | 2343 | 8.88 | 22 | 0 | 299 | 5 | 109.5 | 383 | 1930 | 5.04 | 18 | 49 | 534 | 20 | 12 | |||
| GNB | 332 | 4025 | 41 | 135 | 86 | 16 | 237 | 279 | 137 | 1993 | 7.14 | 9 | 0 | 118 | 13 | 64.1 | 463 | 2150 | 4.64 | 29 | 64 | 578 | 18 | 12 | |||
| PHI | 321 | 3950 | 40 | 54 | 121 | 15 | 190 | 331 | 177 | 2957 | 8.93 | 29 | 0 | 141 | 20 | 87.9 | 351 | 1134 | 3.23 | 9 | 57 | 544 | 24 | 10 | |||
| SLC | 288 | 4167 | 34 | 127 | 89 | 13 | 229 | 285 | 126 | 1990 | 6.98 | 20 | 0 | 179 | 25 | 54.9 | 484 | 2356 | 4.87 | 13 | 46 | 456 | 42 | 22 | |||
| BLC | 288 | 4245 | 37 | 64 | 143 | 20 | 227 | 392 | 196 | 3164 | 8.07 | 26 | 0 | 208 | 24 | 74.0 | 345 | 1289 | 3.74 | 10 | 51 | 504 | 24 | 12 | |||
| NYG | 271 | 3694 | 33 | 81 | 107 | 14 | 202 | 322 | 156 | 2385 | 7.41 | 20 | 0 | 131 | 23 | 64.3 | 406 | 1440 | 3.55 | 10 | 48 | 460 | 49 | 26 | |||
| LAM | 265 | 3271 | 32 | 76 | 101 | 17 | 194 | 335 | 177 | 2188 | 6.53 | 19 | 0 | 366 | 22 | 64.9 | 343 | 1449 | 4.22 | 9 | 64 | 625 | 17 | 9 | |||
| PIT | 240 | 4045 | 30 | 81 | 104 | 13 | 198 | 285 | 139 | 2511 | 8.81 | 20 | 0 | 89 | 21 | 72.1 | 411 | 1623 | 3.95 | 9 | 61 | 606 | 27 | 14 | |||
| DET | 239 | 3392 | 28 | 89 | 88 | 15 | 192 | 333 | 166 | 2022 | 6.07 | 6 | 0 | 344 | 21 | 48.7 | 392 | 1714 | 4.37 | 19 | 68 | 726 | 13 | 9 | |||
| SFO | 208 | 3260 | 21 | 90 | 96 | 15 | 201 | 336 | 174 | 1866 | 5.55 | 11 | 0 | 287 | 12 | 64.4 | 413 | 1681 | 4.07 | 9 | 63 | 604 | 14 | 4 | |||
| CHI | 194 | 3465 | 25 | 83 | 90 | 10 | 183 | 324 | 146 | 2130 | 6.57 | 13 | 0 | 304 | 32 | 40.8 | 373 | 1639 | 4.39 | 11 | 83 | 707 | 18 | 10 | |||
| WAS | 178 | 2744 | 19 | 83 | 71 | 12 | 166 | 274 | 147 | 1816 | 6.63 | 9 | 0 | 385 | 23 | 50.4 | 415 | 1313 | 3.16 | 9 | 69 | 713 | 29 | 15 | |||
| DAL | 177 | 3153 | 23 | 57 | 105 | 18 | 180 | 354 | 163 | 2388 | 6.75 | 17 | 0 | 284 | 33 | 45.7 | 312 | 1049 | 3.36 | 6 | 62 | 600 | 22 | 17 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFO | 205 | 3405 | 25 | 82 | 89 | 9 | 180 | 293 | 140 | 2001 | 6.83 | 11 | 0 | 183 | 20 | 54.4 | 363 | 1587 | 4.37 | 13 | 64 | 580 | 15 | 8 | |||
| GNB | 209 | 3442 | 26 | 74 | 110 | 15 | 199 | 365 | 192 | 2432 | 6.66 | 19 | 0 | 275 | 22 | 65.9 | 350 | 1285 | 3.67 | 7 | 61 | 636 | 23 | 15 | |||
| DET | 212 | 3397 | 28 | 87 | 94 | 23 | 204 | 354 | 175 | 2275 | 6.43 | 17 | 0 | 226 | 19 | 63.7 | 360 | 1348 | 3.74 | 9 | 60 | 637 | 19 | 11 | |||
| CLE | 217 | 3806 | 26 | 92 | 102 | 14 | 208 | 319 | 163 | 2370 | 7.43 | 15 | 0 | 207 | 31 | 51.7 | 405 | 1643 | 4.06 | 10 | 48 | 526 | 27 | 14 | |||
| SLC | 230 | 3029 | 30 | 56 | 93 | 9 | 158 | 300 | 156 | 2147 | 7.16 | 20 | 0 | 330 | 21 | 68.3 | 344 | 1212 | 3.52 | 8 | 52 | 500 | 35 | 23 | |||
| BLC | 234 | 3317 | 27 | 86 | 98 | 11 | 195 | 298 | 144 | 2068 | 6.94 | 8 | 0 | 342 | 30 | 40.6 | 379 | 1591 | 4.20 | 17 | 59 | 538 | 20 | 9 | |||
| PHI | 246 | 4027 | 29 | 117 | 81 | 7 | 205 | 283 | 139 | 1984 | 7.01 | 14 | 0 | 157 | 30 | 49.1 | 449 | 2200 | 4.90 | 14 | 54 | 597 | 31 | 15 | |||
| NYG | 261 | 3100 | 32 | 79 | 89 | 15 | 183 | 297 | 142 | 2010 | 6.77 | 19 | 0 | 177 | 22 | 60.6 | 396 | 1267 | 3.20 | 8 | 55 | 532 | 28 | 12 | |||
| PIT | 275 | 4284 | 33 | 90 | 120 | 14 | 224 | 361 | 184 | 3075 | 8.52 | 20 | 0 | 284 | 16 | 80.0 | 414 | 1493 | 3.61 | 13 | 58 | 565 | 25 | 13 | |||
| LAM | 297 | 4073 | 35 | 87 | 114 | 20 | 221 | 339 | 168 | 2510 | 7.40 | 18 | 0 | 155 | 23 | 63.7 | 419 | 1718 | 4.10 | 16 | 59 | 517 | 29 | 13 | |||
| CHI | 299 | 3067 | 39 | 94 | 84 | 24 | 202 | 291 | 146 | 1808 | 6.21 | 14 | 0 | 420 | 10 | 71.5 | 403 | 1679 | 4.17 | 17 | 75 | 704 | 13 | 9 | |||
| WAS | 309 | 4066 | 35 | 77 | 126 | 20 | 223 | 321 | 169 | 2768 | 8.62 | 24 | 0 | 204 | 15 | 87.3 | 362 | 1502 | 4.15 | 9 | 68 | 654 | 31 | 19 | |||
| DAL | 369 | 4372 | 45 | 106 | 97 | 13 | 216 | 293 | 146 | 2305 | 7.87 | 22 | 0 | 175 | 15 | 80.1 | 447 | 2242 | 5.02 | 20 | 72 | 671 | 21 | 11 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLC | OWN: | 23 | 127 | 0 | 52 | 2001 | 0 | 0 | 0 | 47 | 1030 | 1 | 35 | 37 | 9 | 19 | OPP: | 15 | 48 | 0 | 54 | 2506 | 44 | 1253 | 1 | 27 | 27 | 15 | 30 | |||||||
| CHI | OWN: | 27 | 182 | 0 | 64 | 2543 | 0 | 2 | 0 | 47 | 1055 | 0 | 23 | 25 | 7 | 16 | OPP: | 35 | 249 | 1 | 72 | 2977 | 37 | 1029 | 1 | 37 | 38 | 8 | 20 | |||||||
| CLE | OWN: | 21 | 208 | 0 | 55 | 2309 | 0 | 0 | 0 | 45 | 900 | 1 | 44 | 46 | 12 | 20 | OPP: | 24 | 168 | 0 | 46 | 2092 | 62 | 1177 | 0 | 25 | 26 | 12 | 21 | |||||||
| DAL | OWN: | 23 | 175 | 0 | 60 | 2519 | 0 | 1 | 0 | 69 | 1264 | 0 | 21 | 23 | 6 | 13 | OPP: | 20 | 91 | 0 | 50 | 2105 | 31 | 803 | 1 | 44 | 45 | 17 | 25 | |||||||
| DET | OWN: | 31 | 227 | 0 | 64 | 2802 | 0 | 2 | 0 | 43 | 916 | 0 | 26 | 28 | 13 | 24 | OPP: | 34 | 296 | 0 | 69 | 2689 | 45 | 979 | 0 | 27 | 28 | 5 | 12 | |||||||
| GNB | OWN: | 26 | 172 | 0 | 49 | 2020 | 0 | 3 | 0 | 35 | 852 | 0 | 41 | 41 | 15 | 28 | OPP: | 22 | 144 | 0 | 66 | 2600 | 57 | 1158 | 0 | 24 | 25 | 9 | 13 | |||||||
| LAM | OWN: | 25 | 129 | 1 | 64 | 2709 | 0 | 2 | 0 | 40 | 941 | 0 | 31 | 31 | 14 | 22 | OPP: | 27 | 199 | 0 | 50 | 2190 | 52 | 1083 | 0 | 34 | 35 | 17 | 29 | |||||||
| NYG | OWN: | 31 | 209 | 0 | 49 | 1921 | 0 | 0 | 0 | 41 | 894 | 0 | 32 | 32 | 13 | 26 | OPP: | 17 | 100 | 0 | 66 | 2696 | 47 | 995 | 0 | 31 | 32 | 12 | 23 | |||||||
| PHI | OWN: | 28 | 119 | 0 | 60 | 2585 | 0 | 0 | 0 | 52 | 973 | 0 | 39 | 40 | 14 | 20 | OPP: | 34 | 166 | 0 | 48 | 2094 | 53 | 1076 | 0 | 24 | 27 | 16 | 28 | |||||||
| PIT | OWN: | 30 | 183 | 0 | 64 | 2829 | 0 | 1 | 0 | 44 | 964 | 0 | 27 | 28 | 11 | 19 | OPP: | 21 | 198 | 0 | 54 | 2341 | 48 | 1078 | 0 | 33 | 33 | 14 | 21 | |||||||
| SFO | OWN: | 24 | 217 | 0 | 65 | 2880 | 0 | 0 | 0 | 43 | 1167 | 1 | 21 | 21 | 19 | 35 | OPP: | 28 | 182 | 0 | 62 | 2556 | 38 | 769 | 0 | 23 | 25 | 10 | 20 | |||||||
| SLC | OWN: | 30 | 232 | 0 | 44 | 1975 | 0 | 0 | 0 | 45 | 1045 | 0 | 33 | 34 | 15 | 25 | OPP: | 26 | 162 | 0 | 63 | 2788 | 57 | 1245 | 0 | 29 | 30 | 7 | 16 | |||||||
| WAS | OWN: | 15 | 65 | 0 | 60 | 2524 | 0 | 0 | 0 | 62 | 1363 | 0 | 19 | 19 | 15 | 23 | OPP: | 31 | 242 | 0 | 50 | 1983 | 42 | 719 | 0 | 34 | 34 | 21 | 32 | |||||||
League Leaders
Awards AP NFL MVP - Norm Van brocklin
AP NFL MVP - Joe Schmidt
Bert Bell MVP Trophy (Maxwell Club) - Norm Van brocklin
Heisman Trophy Winner - Joe Bellino
Pro Bowl MVP - Johnny Unitas
Pro Bowl MVP - Sam Huff
UPI MVP - Norm Van brocklin
UPI NFL-NFC Rookie of the Year - Gail Cogdill
| Pro Bowl | |||||
| --- | DE | Jim Doran | |||
| EAST | QB | Milt Plum | |||
| EAST | QB | Norm Van Brocklin | |||
| EAST | FB | Jim Brown | |||
| EAST | TE | Pete Retzlaff | |||
| EAST | OT | Frank Varrichione | |||
| EAST | OT | Rosey Brown | |||
| EAST | T | Mike McCormack | |||
| EAST | G | Jim Smith | |||
| EAST | OG | Jack Stroud | |||
| EAST | OG | Mike Sandusky | |||
| EAST | C | Ray Wietecha | |||
| EAST | OHB | Tom Tracy | |||
| EAST | HB | Ray Renfro | |||
| EAST | HB | John Crow | |||
| EAST | FL | Tommy McDonald | |||
| EAST | FL | Bobby Mitchell | |||
| EAST | SE | Sonny Randle | |||
| EAST | OE | Bobby Walston | |||
| EAST | DE | Leo Sugar | |||
| EAST | DE | Andy Robustelli | |||
| EAST | DT | Ernie Stautner | |||
| EAST | DT | Bob Toneff | |||
| EAST | DT | Rosey Grier | |||
| EAST | DT | Marion Campbell | |||
| EAST | LB | Maxie Baughan | |||
| EAST | LB | Chuck Bednarik | |||
| EAST | LB | Sam Huff | |||
| EAST | LB | John Reger | |||
| EAST | CB | Bernie Parrish | |||
| EAST | CB | Jimmy Hill | |||
| EAST | CB | Tom Brookshier | |||
| EAST | S | Jimmy Patton | |||
| EAST | S | Jerry Norton | |||
| EAST | K | Bob Khayat | |||
| WEST | QB | Bart Starr | |||
| WEST | QB | Johnny Unitas | |||
| WEST | FB | Jimmy Taylor | |||
| WEST | FB | Nick Pietrosante | |||
| WEST | TE | Jim Gibbons | |||
| WEST | T | Forrest Gregg | |||
| WEST | T | Jim Parker | |||
| WEST | OG | Art Spinney | |||
| WEST | OG | Stan Jones | |||
| WEST | G | Bill George | |||
| WEST | C | Bruce Bosley | |||
| WEST | C | Jim Ringo | |||
| WEST | OHB | Johnny Morris | |||
| WEST | HB | Jon Arnett | |||
| WEST | HB | Paul Hornung | |||
| WEST | FL | Lenny Moore | |||
| WEST | OE | Raymond Berry | |||
| WEST | OE | Gail Cogdill | |||
| WEST | OE | Jim Phillips | |||
| WEST | DE | Doug Atkins | |||
| WEST | DE | Jim Doran | |||
| WEST | DE | Gino Marchetti | |||
| WEST | DE | Charlie Krueger | |||
| WEST | DT | Henry Jordan | |||
| WEST | DT | Alex Karras | |||
| WEST | DT | Leo Nomellini | |||
| WEST | DT | Bob St. Clair | |||
| WEST | DHB | Dick Lane | |||
| WEST | LB | Bill Forester | |||
| WEST | LB | Dan Currie | |||
| WEST | LB | Joe Schmidt | |||
| WEST | LB | Les Richter | |||
| WEST | CB | Abe Woodson | |||
| WEST | S | Andy Nelson | |||
| WEST | S | Yale Lary | |||
| WEST | S | Eddie Meador | |||
About statistical abbreviations