| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||
| Sunday, December 31 | |||||
| HOU | 7 | at OAK | 40 | League Championship | |
| OFFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | LST | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 468 | 5116 | 58 | 79 | 154 | 17 | 250 | 464 | 236 | 3541 | 7.63 | 33 | 40 | 353 | 23 | 79.3 | 458 | 1928 | 4.21 | 19 | 71 | 768 | 19 | 13 | |||
| KAN | 408 | 4490 | 49 | 116 | 117 | 18 | 251 | 382 | 213 | 2773 | 7.26 | 26 | 32 | 301 | 19 | 80.8 | 462 | 2018 | 4.37 | 18 | 68 | 680 | 28 | 8 | |||
| NYJ | 371 | 5152 | 46 | 82 | 180 | 20 | 282 | 515 | 271 | 4128 | 8.02 | 27 | 28 | 283 | 29 | 73.3 | 389 | 1307 | 3.36 | 17 | 64 | 691 | 15 | 8 | |||
| SDG | 360 | 5125 | 45 | 88 | 150 | 21 | 259 | 463 | 230 | 3517 | 7.60 | 26 | 11 | 107 | 24 | 72.3 | 417 | 1715 | 4.11 | 14 | 72 | 817 | 18 | 10 | |||
| BOS | 280 | 4027 | 33 | 80 | 120 | 19 | 219 | 434 | 191 | 2784 | 6.41 | 20 | 45 | 361 | 32 | 50.1 | 391 | 1604 | 4.10 | 10 | 59 | 520 | 37 | 22 | |||
| HOU | 258 | 3503 | 31 | 111 | 86 | 10 | 207 | 332 | 143 | 1532 | 4.61 | 11 | 20 | 151 | 20 | 43.1 | 476 | 2122 | 4.46 | 12 | 61 | 698 | 17 | 7 | |||
| DEN | 256 | 2947 | 31 | 65 | 91 | 16 | 172 | 374 | 150 | 2190 | 5.86 | 17 | 58 | 508 | 18 | 55.0 | 420 | 1265 | 3.01 | 10 | 48 | 512 | 30 | 12 | |||
| BUF | 237 | 3588 | 27 | 65 | 119 | 19 | 203 | 434 | 183 | 2763 | 6.37 | 14 | 45 | 446 | 34 | 41.9 | 371 | 1271 | 3.43 | 9 | 74 | 828 | 32 | 13 | |||
| MIA | 219 | 3659 | 28 | 65 | 123 | 24 | 212 | 480 | 229 | 2741 | 5.71 | 16 | 41 | 405 | 28 | 52.4 | 326 | 1323 | 4.06 | 10 | 53 | 490 | 36 | 16 | |||
| DEFENSE | 1st DOWNS | PASSING | RUSHING | MISC | |||||||||||||||||||||||
| PTS | YDS | TD | RS | PS | PEN | TOT | ATT | CMP | YDS | YPA | TD | SKD | SKY | INT | RAT | ATT | YDS | YPR | TD | PEN | PYD | FUM | REC | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOU | 199 | 4055 | 18 | 86 | 126 | 21 | 233 | 461 | 228 | 2619 | 5.68 | 10 | 25 | 201 | 26 | 50.7 | 424 | 1637 | 3.86 | 7 | 59 | 614 | 29 | 13 | |||
| OAK | 233 | 3294 | 29 | 60 | 103 | 19 | 182 | 459 | 189 | 2831 | 6.17 | 18 | 67 | 666 | 30 | 47.9 | 352 | 1129 | 3.21 | 9 | 69 | 702 | 29 | 15 | |||
| KAN | 254 | 3944 | 30 | 73 | 132 | 16 | 221 | 462 | 229 | 2890 | 6.26 | 13 | 38 | 354 | 31 | 50.9 | 343 | 1408 | 4.10 | 10 | 76 | 757 | 34 | 18 | |||
| BUF | 285 | 3447 | 33 | 73 | 106 | 22 | 201 | 377 | 162 | 2191 | 5.81 | 17 | 43 | 366 | 27 | 47.3 | 437 | 1622 | 3.71 | 11 | 51 | 507 | 26 | 9 | |||
| NYJ | 329 | 3775 | 41 | 80 | 111 | 12 | 203 | 424 | 195 | 2489 | 5.87 | 20 | 39 | 347 | 27 | 54.1 | 386 | 1633 | 4.23 | 14 | 67 | 717 | 24 | 6 | |||
| SDG | 352 | 4705 | 44 | 88 | 148 | 15 | 251 | 464 | 230 | 3455 | 7.45 | 26 | 31 | 303 | 13 | 81.4 | 441 | 1553 | 3.52 | 17 | 61 | 666 | 22 | 10 | |||
| BOS | 389 | 4206 | 48 | 61 | 138 | 20 | 219 | 423 | 211 | 3123 | 7.38 | 28 | 31 | 267 | 17 | 79.7 | 417 | 1350 | 3.24 | 12 | 70 | 722 | 26 | 17 | |||
| MIA | 407 | 4980 | 53 | 115 | 133 | 21 | 269 | 349 | 188 | 3082 | 8.83 | 31 | 28 | 247 | 28 | 79.9 | 466 | 2145 | 4.60 | 18 | 59 | 691 | 19 | 8 | |||
| DEN | 409 | 5201 | 52 | 115 | 143 | 18 | 276 | 459 | 214 | 3289 | 7.17 | 27 | 18 | 164 | 28 | 65.0 | 444 | 2076 | 4.68 | 21 | 58 | 628 | 23 | 13 | |||
| SPECIAL TEAMS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | PUNT RETURN | PUNTS | KICK RETURN | KICKS | ||||||||||||||||||||||||||||
| RET | YDS | TD | PT | YDS | TB | BLK | IN20 | RET | YDS | TD | XPM | XPA | FGM | FGA | RET | YDS | TD | PT | YDS | RET | YDS | TD | XPM | XPA | FGM | FGA | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | OWN: | 43 | 412 | 0 | 65 | 2632 | 0 | 0 | 0 | 73 | 1436 | 0 | 30 | 31 | 16 | 31 | OPP: | 31 | 252 | 0 | 73 | 3062 | 45 | 946 | 0 | 44 | 46 | 19 | 31 | |||||||
| BUF | OWN: | 47 | 199 | 0 | 77 | 3320 | 0 | 0 | 0 | 51 | 1113 | 0 | 25 | 26 | 16 | 27 | OPP: | 33 | 301 | 0 | 74 | 3032 | 56 | 1292 | 0 | 32 | 33 | 17 | 38 | |||||||
| DEN | OWN: | 26 | 351 | 1 | 105 | 4713 | 0 | 1 | 0 | 60 | 1518 | 0 | 28 | 30 | 12 | 28 | OPP: | 61 | 718 | 0 | 65 | 2699 | 42 | 1046 | 1 | 48 | 50 | 15 | 31 | |||||||
| HOU | OWN: | 20 | 255 | 0 | 71 | 3025 | 0 | 1 | 0 | 44 | 1020 | 1 | 30 | 30 | 14 | 28 | OPP: | 41 | 383 | 0 | 63 | 2583 | 51 | 950 | 0 | 14 | 14 | 23 | 42 | |||||||
| KAN | OWN: | 33 | 245 | 0 | 61 | 2517 | 0 | 1 | 0 | 53 | 1245 | 1 | 45 | 45 | 21 | 36 | OPP: | 31 | 331 | 0 | 64 | 2753 | 55 | 1207 | 1 | 28 | 28 | 14 | 25 | |||||||
| MIA | OWN: | 25 | 128 | 0 | 70 | 2909 | 0 | 1 | 0 | 67 | 1443 | 0 | 27 | 28 | 8 | 18 | OPP: | 41 | 268 | 0 | 52 | 2137 | 46 | 1079 | 0 | 47 | 50 | 14 | 26 | |||||||
| NYJ | OWN: | 48 | 326 | 0 | 65 | 2734 | 0 | 0 | 0 | 57 | 1144 | 0 | 36 | 40 | 17 | 32 | OPP: | 36 | 311 | 1 | 79 | 3412 | 64 | 1387 | 0 | 39 | 40 | 14 | 26 | |||||||
| OAK | OWN: | 51 | 642 | 0 | 76 | 3364 | 0 | 1 | 0 | 45 | 962 | 0 | 56 | 57 | 20 | 30 | OPP: | 37 | 250 | 0 | 111 | 4646 | 82 | 1707 | 0 | 26 | 27 | 9 | 14 | |||||||
| SDG | OWN: | 39 | 480 | 0 | 63 | 2362 | 0 | 0 | 0 | 54 | 1239 | 0 | 45 | 45 | 15 | 30 | OPP: | 21 | 224 | 0 | 72 | 3252 | 63 | 1506 | 0 | 44 | 44 | 14 | 27 | |||||||
League Leaders
Awards AFL All-Star Game Defensive MVP - Speedy Duncan
AFL All-Star Game Offensive MVP - Joe Namath
AFL All-Star Game Offensive MVP - Don Maynard
UPI AFL-AFC MVP - Daryle Lamonica
UPI AFL-AFC Rookie of the Year - George Webster
| Pro Bowl | |||||
| EAST | QB | Sonny Jurgensen | |||
| EAST | QB | Don Meredith | |||
| EAST | QB | Fran Tarkenton | |||
| EAST | FB | Don Perkins | |||
| EAST | FB | Ernie Green | |||
| EAST | WR | Charley Taylor | |||
| EAST | TE | Jackie Smith | |||
| EAST | TE | Jerry Smith | |||
| EAST | T | Dick Schafrath | |||
| EAST | T | Ralph Neely | |||
| EAST | T | Ernie McMillan | |||
| EAST | G | Irv Goode | |||
| EAST | G | Ken Gray | |||
| EAST | G | Gene Hickerson | |||
| EAST | C | Bob DeMarco | |||
| EAST | C | Jim Ringo | |||
| EAST | HB | Johnny Roland | |||
| EAST | HB | Leroy Kelly | |||
| EAST | HB | Ernie Koy | |||
| EAST | SE | Homer Jones | |||
| EAST | SE | Bob Hayes | |||
| EAST | DE | Paul Wiggin | |||
| EAST | DE | Bill Glass | |||
| EAST | DE | George Andrie | |||
| EAST | DT | Walter Johnson | |||
| EAST | DT | Bob Lilly | |||
| EAST | DT | Floyd Peters | |||
| EAST | LB | Dale Meinert | |||
| EAST | LB | Lee Jordan | |||
| EAST | LB | Chris Hanburger | |||
| EAST | LB | Chuck Howley | |||
| EAST | DB | Cornell Green | |||
| EAST | CB | Mel Renfro | |||
| EAST | CB | Dave Whitsell | |||
| EAST | DB | Marv Woodson | |||
| EAST | S | Jerry Stovall | |||
| EAST | S | Larry Wilson | |||
| EAST | K | Jim Bakken | |||
| WEST | QB | Roman Gabriel | |||
| WEST | QB | Johnny Unitas | |||
| WEST | RB | Mel Farr | |||
| WEST | FB | Bill Brown | |||
| WEST | TE | John Mackey | |||
| WEST | T | Grady Alderman | |||
| WEST | T | Forrest Gregg | |||
| WEST | OG | Jerry Kramer | |||
| WEST | OG | Tom Mack | |||
| WEST | G | Howard Mudd | |||
| WEST | C | Mick Tingelhoff | |||
| WEST | C | Bruce Bosley | |||
| WEST | HB | Les Josephson | |||
| WEST | HB | Gale Sayers | |||
| WEST | SE | Jack Snow | |||
| WEST | FL | Willie Richardson | |||
| WEST | OE | Boyd Dowler | |||
| WEST | FL | Bernie Casey | |||
| WEST | DE | Willie Davis | |||
| WEST | DE | Ordell Braase | |||
| WEST | DE | Deacon Jones | |||
| WEST | DT | Roger Brown | |||
| WEST | DT | Fred Miller | |||
| WEST | DT | Merlin Olsen | |||
| WEST | DT | Bob Vogel | |||
| WEST | LB | Dave Robinson | |||
| WEST | LB | Tommy Nobis | |||
| WEST | LB | Dick Butkus | |||
| WEST | LB | Maxie Baughan | |||
| WEST | CB | Herb Adderley | |||
| WEST | CB | Lem Barney | |||
| WEST | CB | Bob Jeter | |||
| WEST | S | Richie Petitbon | |||
| WEST | S | Eddie Meador | |||
| WEST | S | Rick Volk | |||
| WEST | S | Willie Wood | |||
| WEST | K | Don Chandler | |||
About statistical abbreviations