| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
Career Adjusted Net Passing Yards Per Attempt Leaders
Single-Season Adjusted Net Passing Yards Per Attempt LeadersActive Adjusted Net Passing Yards Per Attempt Leaders
(age) | * - HOFer | Bold - Active
| Rank | Player | ANYD/ATT | Years |
| 1. | Peyton Manning (33) | 6.53 | 1998 - 2008 |
| 2. | Steve Young* | 6.34 | 1985 - 1999 |
| 3. | Kurt Warner (38) | 6.25 | 1998 - 2008 |
| 4. | Joe Montana* | 6.12 | 1979 - 1994 |
| 5. | Tom Brady (32) | 6.09 | 2000 - 2008 |
| 6. | Dan Marino* | 6.06 | 1983 - 1999 |
| 7. | Drew Brees (30) | 5.93 | 2001 - 2008 |
| 8. | Norm Van Brocklin* | 5.91 | 1949 - 1960 |
| 9. | Trent Green (39) | 5.86 | 1997 - 2008 |
| 10. | Jeff Garcia (39) | 5.82 | 1999 - 2008 |
| 11. | Sid Luckman* | 5.80 | 1939 - 1950 |
| 12. | Chad Pennington (33) | 5.79 | 2000 - 2008 |
| 13. | Carson Palmer (30) | 5.78 | 2004 - 2008 |
| 14. | Jake Delhomme (34) | 5.71 | 1999 - 2008 |
| 15. | Ben Roethlisberger (27) | 5.65 | 2004 - 2008 |
| 16. | Daunte Culpepper (32) | 5.62 | 1999 - 2008 |
| 17. | Mark Rypien | 5.53 | 1988 - 2001 |
| 18. | Sonny Jurgensen* | 5.47 | 1957 - 1974 |
| 19. | Len Dawson* | 5.47 | 1957 - 1975 |
| 20. | Otto Graham* | 5.47 | 1946 - 1955 |
| 21. | Dan Fouts* | 5.47 | 1973 - 1987 |
| 22. | Donovan McNabb (33) | 5.47 | 1999 - 2008 |
| 23. | Steve McNair | 5.44 | 1995 - 2007 |
| 24. | Brett Favre (40) | 5.41 | 1991 - 2008 |
| 25. | Marc Bulger (32) | 5.41 | 2002 - 2008 |
| 26. | Matt Hasselbeck (34) | 5.41 | 1999 - 2008 |
| 27. | Jim Kelly* | 5.40 | 1986 - 1996 |
| 28. | Boomer Esiason | 5.37 | 1984 - 1997 |
| 29. | Rich Gannon | 5.36 | 1987 - 2004 |
| 30. | Troy Aikman* | 5.33 | 1989 - 2000 |
| 31. | Mark Brunell (39) | 5.32 | 1994 - 2008 |
| 32. | Billy Wade | 5.31 | 1954 - 1966 |
| 33. | Johnny Unitas* | 5.29 | 1956 - 1973 |
| 34. | Warren Moon* | 5.27 | 1984 - 2000 |
| 35. | Roger Staubach* | 5.25 | 1969 - 1979 |
| 36. | Doug Flutie | 5.24 | 1986 - 2005 |
| 37. | Jim Everett | 5.23 | 1986 - 1997 |
| 38. | Ed Brown | 5.22 | 1954 - 1965 |
| 39. | John Elway* | 5.22 | 1983 - 1998 |
| 40. | Bernie Kosar | 5.21 | 1985 - 1996 |
| 41. | Brad Johnson (41) | 5.19 | 1994 - 2008 |
| 42. | Bart Starr* | 5.16 | 1956 - 1971 |
| 43. | Neil O'Donnell | 5.14 | 1991 - 2003 |
| 44. | Elvis Grbac | 5.13 | 1994 - 2001 |
| 45. | Jeff Hostetler | 5.11 | 1985 - 1997 |
| 46. | Bill Nelsen | 5.09 | 1963 - 1972 |
| 47. | Ken Anderson | 5.08 | 1971 - 1986 |
| 48. | Doug Williams | 5.05 | 1978 - 1989 |
| 49. | Steve Beuerlein | 5.01 | 1988 - 2003 |
| 50. | Aaron Brooks | 5.01 | 2000 - 2006 |
| 51. | Earl Morrall | 4.98 | 1956 - 1976 |
| 52. | Milt Plum | 4.95 | 1957 - 1969 |
| 53. | Brian Griese (34) | 4.95 | 1998 - 2008 |
| 54. | Neil Lomax | 4.94 | 1981 - 1988 |
| 55. | Bill Kenney | 4.94 | 1980 - 1988 |
| 56. | Jeff George | 4.94 | 1990 - 2001 |
| 57. | Tom Flores | 4.94 | 1960 - 1969 |
| 58. | Stan Humphries | 4.93 | 1989 - 1997 |
| 59. | Y.A. Tittle* | 4.92 | 1948 - 1964 |
| 60. | Gus Frerotte (38) | 4.92 | 1994 - 2008 |
| 61. | Erik Kramer | 4.92 | 1987 - 1999 |
| 62. | Jim McMahon | 4.91 | 1982 - 1996 |
| 63. | Bobby Hebert | 4.91 | 1985 - 1996 |
| 64. | Roman Gabriel | 4.91 | 1962 - 1977 |
| 65. | Daryle Lamonica | 4.89 | 1963 - 1974 |
| 66. | Jay Schroeder | 4.89 | 1985 - 1994 |
| 67. | Jeff Blake | 4.89 | 1992 - 2005 |
| 68. | Ken O'Brien | 4.88 | 1984 - 1993 |
| 69. | Sammy Baugh* | 4.88 | 1937 - 1952 |
| 70. | Frank Ryan | 4.88 | 1958 - 1970 |
| 71. | Phil Simms | 4.87 | 1979 - 1993 |
| 72. | Kerry Collins (37) | 4.87 | 1995 - 2008 |
| 73. | Danny White | 4.85 | 1976 - 1988 |
| 74. | Scott Mitchell | 4.84 | 1991 - 2001 |
| 75. | Steve Bono | 4.84 | 1985 - 1999 |
| 76. | Drew Bledsoe | 4.84 | 1993 - 2006 |
| 77. | Dave Krieg | 4.82 | 1980 - 1998 |
| 78. | Jay Fiedler | 4.82 | 1998 - 2005 |
| 79. | Eli Manning (28) | 4.81 | 2004 - 2008 |
| 80. | Chris Chandler | 4.79 | 1988 - 2004 |
| 81. | Bobby Layne* | 4.78 | 1948 - 1962 |
| 82. | Charley Conerly | 4.78 | 1948 - 1961 |
| 83. | Vinny Testaverde | 4.77 | 1987 - 2007 |
| 84. | John Brodie | 4.73 | 1957 - 1973 |
| 85. | Jake Plummer | 4.73 | 1997 - 2006 |
| 86. | Fran Tarkenton* | 4.72 | 1961 - 1978 |
| 87. | Jim Harbaugh | 4.72 | 1987 - 2000 |
| 88. | Randall Cunningham | 4.71 | 1985 - 2001 |
| 89. | Michael Vick | 4.68 | 2001 - 2006 |
| 90. | Tony Eason | 4.66 | 1983 - 1990 |
| 91. | Chris Miller | 4.65 | 1987 - 1999 |
| 92. | Mike Tomczak | 4.64 | 1985 - 1999 |
| 93. | Jon Kitna (37) | 4.63 | 1997 - 2008 |
| 94. | Bert Jones | 4.62 | 1973 - 1982 |
| 95. | Joe Namath* | 4.62 | 1965 - 1977 |
| 96. | Steve DeBerg | 4.62 | 1978 - 1998 |
| 97. | Wade Wilson | 4.60 | 1981 - 1998 |
| 98. | Don Meredith. Joseph Don | 4.58 | 1960 - 1968 |
| 99. | Brian Sipe | 4.55 | 1974 - 1983 |
| 100. | Gary Danielson | 4.55 | 1976 - 1988 |
| 101. | Tommy Kramer | 4.53 | 1977 - 1990 |
| 102. | Joe Theismann | 4.53 | 1974 - 1985 |
| 103. | Steve Grogan | 4.52 | 1975 - 1990 |
| 104. | Charley Johnson | 4.51 | 1961 - 1975 |
| 105. | John Hadl | 4.50 | 1962 - 1977 |
| 106. | Rodney Peete | 4.47 | 1989 - 2004 |
| 107. | Don Majkowksi | 4.45 | 1987 - 1996 |
| 108. | Bill Munson | 4.45 | 1964 - 1979 |
| 109. | Ron Jaworski | 4.41 | 1974 - 1989 |
| 110. | Tony Banks | 4.40 | 1996 - 2005 |
| 111. | Bob Waterfield* | 4.37 | 1945 - 1952 |
| 112. | Craig Morton | 4.36 | 1965 - 1982 |
| 113. | Jim Hart | 4.35 | 1966 - 1984 |
| 114. | Bob Griese* | 4.34 | 1967 - 1980 |
| 115. | Jack Kemp | 4.34 | 1957 - 1969 |
| 116. | Billy Kilmer | 4.33 | 1961 - 1978 |
| 117. | Terry Bradshaw* | 4.27 | 1970 - 1983 |
| 118. | Ken Stabler | 4.26 | 1970 - 1984 |
| 119. | Steve Bartkowski | 4.26 | 1975 - 1986 |
| 120. | Kordell Stewart | 4.26 | 1995 - 2005 |
| 121. | Jim Zorn | 4.25 | 1976 - 1987 |
| 122. | Vince Ferragamo | 4.23 | 1977 - 1986 |
| 123. | Norm Snead | 4.23 | 1961 - 1976 |
| 124. | Bubby Brister | 4.21 | 1986 - 2000 |
| 125. | Cotton Davidson | 4.19 | 1954 - 1968 |
| 126. | Lynn Dickey | 4.17 | 1971 - 1985 |
| 127. | Billy Tolliver | 4.15 | 1989 - 1999 |
| 128. | David Carr (30) | 4.14 | 2002 - 2008 |
| 129. | George Blanda* | 4.12 | 1949 - 1975 |
| 130. | Joey Harrington (31) | 4.12 | 2002 - 2008 |
| 131. | Trent Dilfer | 4.11 | 1994 - 2007 |
| 132. | Eddie LeBaron | 4.10 | 1952 - 1963 |
| 133. | Babe Parilli | 4.07 | 1952 - 1969 |
| 134. | Joe Ferguson | 4.07 | 1973 - 1990 |
| 135. | Tim Couch | 4.06 | 1999 - 2003 |
| 136. | Eric Hipple | 4.06 | 1980 - 1989 |
| 137. | Marc Wilson | 3.99 | 1980 - 2007 |
| 138. | Jack Trudeau | 3.92 | 1986 - 1995 |
| 139. | Tobin Rote | 3.91 | 1950 - 1966 |
| 140. | Dave Brown | 3.90 | 1992 - 2001 |
| 141. | Richard Todd | 3.86 | 1976 - 1985 |
| 142. | Mike Pagel | 3.84 | 1982 - 1993 |
| 143. | Greg Landry | 3.78 | 1968 - 1984 |
| 144. | Jim Plunkett | 3.76 | 1971 - 1986 |
| 145. | Mark Malone | 3.72 | 1980 - 1989 |
| 146. | Mike Livingston | 3.59 | 1968 - 1979 |
| 147. | Rick Mirer | 3.57 | 1993 - 2003 |
| 148. | Archie Manning | 3.54 | 1971 - 1984 |
| 149. | Dan Pastorini | 3.05 | 1971 - 1983 |
| 150. | Frank Tripucka | 2.72 | 1949 - 1963 |
| 151. | Mike Phipps | 2.38 | 1970 - 1981 |
About statistical abbreviations