| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | DET | Frank Sinkwich | RB | Georgia |
| 2 (2) | PHI | Joe Muha | B | Virginia Military Inst |
| 3 (3) | CHC | Glenn Dobbs | B | Tulsa |
| 4 (4) | BKD | Paul Governali | B | Columbia |
| 5 (5) | CLR | Mike Holovak | B | Boston College |
| 6 (6) | NYG | Steve Filipowicz | B | Fordham |
| 7 (7) | PIT | Bill Daley | B | Minnesota |
| 8 (8) | GNB | Dick Wildung | T | Minnesota |
| 9 (9) | CHI | Bob Steuber | RB | Missouri |
| 10 (10) | WAS | Jack Jenkins | B | Vanderbilt |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (11) | DET | Dave Schreiner | E | Wisconsin |
| 2 (12) | PHI | Lamar (Racehorse) Davis | B | Georgia |
| 3 (13) | BKD | John (Blondy) Black | B | Mississippi State |
| 4 (14) | CHC | Johnny Grigas | B | Holy Cross |
| 5 (15) | CLR | Tom Farmer | B | Iowa |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (16) | DET | Dick Ashcom | T | Oregon |
| 2 (17) | PHI | Roy (Monk) Gafford | B | Auburn |
| 3 (18) | CHC | Don Currivan | E | Boston College |
| 4 (19) | BKD | George Ceithaml | B | Michigan |
| 5 (20) | CLR | Fred Naumetz | C | Boston College |
| 6 (21) | NYG | Dewey Proctor | B | Furman |
| 7 (22) | PIT | Jack Russell | E | Baylor |
| 8 (23) | GNB | Irv Comp | B | St. Benedictine |
| 9 (24) | CHI | Fred (Dippy) Evans | B | Notre Dame |
| 10 (25) | WAS | Bill Dutton | B | Pittsburgh |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (26) | DET | Ralph Hamer | B | Furman |
| 2 (27) | PHI | Bob Kennedy | B | Washington State |
| 3 (28) | BKD | Joe Domanovich | C | Alabama |
| 4 (29) | CHC | Al Hust | E | Tennessee |
| 5 (30) | CLR | Chuck Taylor | G | Stanford |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (31) | DET | Lloyd Wickett | T | Oregon State |
| 2 (32) | PHI | Al Wistert | T | Michigan |
| 3 (33) | CHC | George Hecht | G | Alabama |
| 4 (34) | BKD | Marty Comer | E | Tulane |
| 5 (35) | CLR | Clyde Johnson | T | Kentucky |
| 6 (36) | NYG | Val Culwell | G | Oregon |
| 7 (37) | PIT | Harry Connolly | B | Boston College |
| 8 (38) | GNB | Roy Dale McKay | B | Texas |
| 9 (39) | CHI | Ed Stamm | T | Stanford |
| 10 (40) | WAS | Bob Dove | E | Notre Dame |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (41) | DET | Casey Jones | B | Union (TN) |
| 2 (42) | PHI | Bruno Baducci | G | Stanford |
| 3 (43) | BKD | Harvey (Stud) Johnson | B | William & Mary |
| 4 (44) | CHC | Al Klug | T | Marquette |
| 5 (45) | CLR | Les Horvath | QB | Ohio State |
| 6 (46) | NYG | Jim Reynolds | B | Auburn |
| 7 (47) | PIT | Lou Sossamon | C | South Carolina |
| 8 (48) | GNB | Nick Susoeff | E | Washington State |
| 9 (49) | CHI | Derrell Palmer | T | Texas Christian |
| 10 (50) | WAS | Wally Ziemba | C | Notre Dame |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (51) | DET | Paul Sizemore | E | Furman |
| 2 (52) | PHI | Walt Harrison | C | Washington |
| 3 (53) | CHC | Stan Mauldin | T | Texas |
| 4 (54) | BKD | John Matisi | T | Duquesne |
| 5 (55) | CLR | Bill Henderson | E | Texas A&M |
| 6 (56) | NYG | Lou Palazzi | C | Penn State |
| 7 (57) | PIT | Al Ratto | C | St. Mary's (CA) |
| 8 (58) | GNB | Ken Snelling | B | UCLA |
| 9 (59) | CHI | Milt Vucinich | C | Stanford |
| 10 (60) | WAS | Lou Rymkus | T | Notre Dame |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (61) | DET | George Poschner | E | Georgia |
| 2 (62) | PHI | Bruce Alford | E | Texas Christian |
| 3 (63) | BKD | John Ferguson | E | California |
| 4 (64) | CHC | Bill Godwin | C | Georgia |
| 5 (65) | CLR | Bill Parker | E | Iowa |
| 6 (66) | NYG | Larry Visnic | G | St. Benedictine |
| 7 (67) | PIT | Ray Curry | E | St. Mary's (CA) |
| 8 (68) | GNB | Les Gatewood | C | Baylor |
| 9 (69) | CHI | Alyn Beals | E | Santa Clara |
| 10 (70) | WAS | Tony Leon | G | Alabama |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (71) | DET | Jack Irish | T | Arizona |
| 2 (72) | PHI | Rocco Canale | G | Boston College |
| 3 (73) | CHC | Moffatt Storer | B | Duke |
| 4 (74) | BKD | Ray Rason | G | Southern Methodist |
| 5 (75) | CLR | Al Solari | B | UCLA |
| 6 (76) | NYG | Doyle Caraway | G | Texas Tech |
| 7 (77) | PIT | Ed Murphy | E | Holy Cross |
| 8 (78) | GNB | Norm Verrry | T | USC |
| 9 (79) | CHI | Jim Jurkovich | B | California |
| 10 (80) | WAS | Bob Motl | E | Northwestern |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (81) | DET | Jack Fenton | B | Michigan State |
| 2 (82) | PHI | Bill Conoly | T | Texas |
| 3 (83) | BKD | Vic Schleich | T | Nebraska |
| 4 (84) | CHC | Fondren Mitchell | B | Florida |
| 5 (85) | CLR | Homer Simmons | T | Oklahoma |
| 6 (86) | NYG | Bill Piccolo | C | Canisius |
| 7 (87) | PIT | Dick Dwelle | B | Rice |
| 8 (88) | GNB | Solon (Bobo) Barnett | G | Baylor |
| 9 (89) | CHI | Walt (Dub) Lamb | E | Oklahoma |
| 10 (90) | WAS | Walt McDonald | B | Tulane |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (91) | DET | Dick Renfro | B | Washington State |
| 2 (92) | PHI | John Billman | G | Minnesota |
| 3 (93) | CHC | Emil Lussow | E | Dubuque |
| 4 (94) | BKD | Joe Sabasteanski | C | Fordham |
| 5 (95) | CLR | Tom Robin | B | Oregon |
| 6 (96) | NYG | Glenn Knox | E | William & Mary |
| 7 (97) | PIT | Al Wukits | C | Duquesne |
| 8 (98) | GNB | Bob Forte | B | Arkansas |
| 9 (99) | CHI | Ray (Duke) Hammett | B | Stanford |
| 10 (100) | WAS | George Perpich | T | Georgetown (DC) |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (101) | DET | Bob Kolesar | G | Michigan |
| 2 (102) | PHI | Jack Donaldson | T | Pennsylvania |
| 3 (103) | BKD | Lou Thomas | B | Tulane |
| 4 (104) | CHC | Paul Hirsbrunner | T | Wisconsin |
| 5 (105) | CLR | Bill Vickroy | C | Ohio State |
| 6 (106) | NYG | Walt Domina | B | Norwich |
| 7 (107) | PIT | Joe Repko | T | Boston College |
| 8 (108) | GNB | Van Davis | E | Georgia |
| 9 (109) | CHI | Al Zikmund | B | Nebraska |
| 10 (110) | WAS | Dan Wood | C | Mississippi |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (111) | DET | Del Huntsinger | B | Portland |
| 2 (112) | PHI | Bill Erickson | C | Georgetown (DC) |
| 3 (113) | CHC | Bill Baumgartner | E | Minnesota |
| 4 (114) | BKD | Bert Stiff | B | Pennsylvania |
| 5 (115) | CLR | Tom Alberghini | G | Holy Cross |
| 6 (116) | NYG | Don McCafferty | T | Ohio State |
| 7 (117) | PIT | Pete Boltrek | T | North Carolina State |
| 8 (118) | GNB | Tom Brock | C | Notre Dame |
| 9 (119) | CHI | Clark Wood | T | Kentucky |
| 10 (120) | WAS | Harry Wright | G | Notre Dame |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (121) | DET | Ellard Demoncourt | E | St. Louis |
| 2 (122) | PHI | George Weeks | E | Alabama |
| 3 (123) | BKD | John Fekete | B | Ohio |
| 4 (124) | CHC | Garrard (Buster) Ramsey | G | William & Mary |
| 5 (125) | CLR | Sam Sharp | E | Alabama |
| 6 (126) | NYG | Jay Stoves | B | Washington State |
| 7 (127) | PIT | Mort Shiekman | G | Pennsylvania |
| 8 (128) | GNB | Ralph Tate | B | Oklahoma State |
| 9 (129) | CHI | Loyd Arms | T | Oklahoma State |
| 10 (130) | WAS | Oscar Britt | G | Mississippi |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (131) | DET | Dick Woodward | E | Colorado |
| 2 (132) | PHI | Russ Craft | B | Alabama |
| 3 (133) | CHC | Earl Doloway | B | Indiana |
| 4 (134) | BKD | Floyd Rhea | G | Oregon |
| 5 (135) | CLR | Dick Kieppe | B | Michigan State |
| 6 (136) | NYG | Howard Currie | T | Geneva |
| 7 (137) | PIT | Milt Crain | B | Baylor |
| 8 (138) | GNB | Don Carlson | T | Denver |
| 9 (139) | CHI | Lyle Sturdy | B | Wichita State |
| 10 (140) | WAS | Dick Weber | G | Syracuse |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (141) | DET | Marv Bass | T | William & Mary |
| 2 (142) | PHI | Paul Darling | B | Iowa State |
| 3 (143) | BKD | Bill Burkett | E | Iowa |
| 4 (144) | CHC | Nick Burke | G | Northwestern |
| 5 (145) | CLR | Cullen Rogers | B | Texas A&M |
| 6 (146) | NYG | N.A. Keithley | B | Tulsa |
| 7 (147) | PIT | Max Kielbasa | B | Duquesne |
| 8 (148) | GNB | Mike Welch | B | Minnesota |
| 9 (149) | CHI | Buddy Tomlinson | T | Hardin-Simmons |
| 10 (150) | WAS | Joe Day | B | Oregon State |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (151) | DET | Vic Peelish | G | West Virginia |
| 2 (152) | PHI | Walt Gorinski | B | Louisiana State |
| 3 (153) | CHC | Bill Campbell | B | Oklahoma |
| 4 (154) | BKD | Al Onofrio | B | Arizona State |
| 5 (155) | CLR | Walt Ruark | G | Georgia |
| 6 (156) | NYG | Jack Lister | E | Missouri |
| 7 (157) | PIT | Nick Skorich | G | Cincinnati |
| 8 (158) | GNB | Ron Thomas | G | USC |
| 9 (159) | CHI | Pat Preston | T | Wake Forest |
| 10 (160) | WAS | Frank Dornfield | B | Georgetown (DC) |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (161) | DET | Chet Maeda | B | Colorado State |
| 2 (162) | PHI | Bob Friedman | T | Washington |
| 3 (163) | BKD | Ken Schoonover | T | Penn State |
| 4 (164) | CHC | Clarence Booth | T | Southern Methodist |
| 5 (165) | CLR | Bert Davis | C | Utah |
| 6 (166) | NYG | Dwight Holshouser | B | Catawba |
| 7 (167) | PIT | Jackie Field | B | Texas |
| 8 (168) | GNB | Jim Powers | T | St. Mary's (CA) |
| 9 (169) | CHI | Hank Norberg | E | Stanford |
| 10 (170) | WAS | John Baklarz | T | Arizona State |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (171) | DET | Bernie Kuszynski | E | Pennsylvania |
| 2 (172) | PHI | Johnny Bezemes | B | Holy Cross |
| 3 (173) | CHC | Elvis (Boots) Simmons | E | Texas A&M |
| 4 (174) | BKD | Quentin Barnette | B | West Virginia |
| 5 (175) | CLR | Jay Fidler | T | Brown |
| 6 (176) | NYG | Jim Lushine | T | Minnesota |
| 7 (177) | PIT | Felix Bucek | G | Texas A&M |
| 8 (178) | GNB | Harold (Ace) Prescott | E | Hardin-Simmons |
| 9 (179) | CHI | Pat Lyons | E | Wisconsin |
| 10 (180) | WAS | Leo Mogus | E | Youngstown State |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (181) | DET | Al Scanland | B | Oklahoma State |
| 2 (182) | PHI | Chet Mutryn | B | Xavier |
| 3 (183) | BKD | Bill Bledsoe | E | USC |
| 4 (184) | CHC | Roy Ericson | G | Villanova |
| 5 (185) | CLR | Carl Falk | T | Washington |
| 6 (186) | NYG | Veto Berllus | E | Idaho |
| 7 (187) | PIT | Johnny Welsh | B | Pennsylvania |
| 8 (188) | GNB | Eddie Forrest | C | Santa Clara |
| 9 (189) | CHI | Marion Butler | B | Clemson |
| 10 (190) | WAS | Dick Secrest | B | Rochester |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (191) | DET | Royal (Ace) Lohry | B | Iowa State |
| 2 (192) | PHI | Baptiste Manzini | C | St. Vincent's |
| 3 (193) | CHC | George (Locomotive) Smith | B | Villanova |
| 4 (194) | BKD | Bob Coutchie | E | Arizona |
| 5 (195) | CLR | Tom Coll | E | St. Mary's (CA) |
| 6 (196) | NYG | Fred Marshall | G | North Carolina |
| 7 (197) | PIT | Tony Compagno | B | St. Mary's (CA) |
| 8 (198) | GNB | Lloyd Wasserbach | T | Wisconsin |
| 9 (199) | CHI | Al Santucci | C | Santa Clara |
| 10 (200) | WAS | Don Nolander | C | Minnesota |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (201) | DET | Percy Holland | G | Louisiana State |
| 2 (202) | PHI | Bernie Gillespie | E | Scranton |
| 3 (203) | BKD | Don (Bull) Reece | B | Missouri |
| 4 (204) | CHC | George Sutch | B | Temple |
| 5 (205) | CLR | Mark McCorkle | B | Washington |
| 6 (206) | NYG | John Korczowski | B | William & Mary |
| 7 (207) | PIT | Willie Zapalac | B | Texas A&M |
| 8 (208) | GNB | Mark Hoskins | B | Wisconsin |
| 9 (209) | CHI | Orville Johnson | G | Southern Methodist |
| 10 (210) | WAS | Johhny Barrett | B | Georgetown (DC) |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (211) | DET | Mike Fitzgerald | G | Missouri |
| 2 (212) | PHI | Jay (Mule) Lawhon | T | Arkansas |
| 3 (213) | CHC | Cliff Kimsey | B | Georgia |
| 4 (214) | BKD | W.J. Gibson | E | North Carolina State |
| 5 (215) | CLR | Ed Moshofsky | T | Oregon |
| 6 (216) | NYG | Gene Hoeman | E | Oklahoma State |
| 7 (217) | PIT | George Bain | T | Oregon State |
| 8 (218) | GNB | Earl (Jug) Bennett | G | Hardin-Simmons |
| 9 (219) | CHI | Wally Boudreau | B | Boston College |
| 10 (220) | WAS | Tom Vohs | T | Colgate |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (221) | DET | Will Remington | C | Washington State |
| 2 (222) | PHI | Vince Zachem | C | Morehead State |
| 3 (223) | BKD | Lou (Dude) Dent | B | Colorado State |
| 4 (224) | CHC | Weldon Humble | G | Rice |
| 5 (225) | CLR | Hal Adams | B | Missouri |
| 6 (226) | NYG | Keith Beebe | B | Occidental |
| 7 (227) | PIT | Harry Wynne | T | Arkansas |
| 8 (228) | GNB | George Zellick | E | Oregon State |
| 9 (229) | CHI | Bob Baumann | T | Wisconsin |
| 10 (230) | WAS | Charlie Yancey | B | Mississippi State |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (231) | DET | Huel Hamm | B | Oklahoma |
| 2 (232) | PHI | Joe Schwarting | E | Texas |
| 3 (233) | CHC | Cal Purdin | B | Tulsa |
| 4 (234) | BKD | Gene Lee | C | Florida |
| 5 (235) | CLR | Jim Shephard | E | Oregon |
| 6 (236) | NYG | Dave Brown | B | Alabama |
| 7 (237) | PIT | Joe Cibulas | T | Duquesne |
| 8 (238) | GNB | Gene Bierhaus | E | Minnesota |
| 9 (239) | CHI | Elwood Holtscher | C | Shurtleff |
| 10 (240) | WAS | Roman Bentz | T | Tulane |
| Round 26 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (241) | DET | Irv Konopka | T | Idaho |
| 2 (242) | PHI | Bob Neff | T | Notre Dame |
| 3 (243) | BKD | Harvey Hardy | G | Georgia Tech |
| 4 (244) | CHC | Eddie McGovern | B | Illinois |
| 5 (245) | CLR | Jack Stetler | B | Pittsburgh |
| 6 (246) | NYG | Maurice Hall | G | Tulsa |
| 7 (247) | PIT | Bill Yambrick | C | Western Michigan |
| 8 (248) | GNB | George Makris | G | Wisconsin |
| 9 (249) | CHI | Ben Keller | G | Duquesne |
| 10 (250) | WAS | Paul (Swifty) Berthold | E | Syracuse |
| Round 27 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (251) | DET | Chuck Fears | T | UCLA |
| 2 (252) | PHI | Art Macioszczyk | B | Western Michigan |
| 3 (253) | CHC | Al Drulis | G | Temple |
| 4 (254) | BKD | Bob Green | T | Arkansas |
| 5 (255) | CLR | Jeff Davis | C | Missouri |
| 6 (256) | NYG | Ed McNamara | T | Holy Cross |
| 7 (257) | PIT | Jack Freeman | G | Texas |
| 8 (258) | GNB | Pete Susick | B | Washington |
| 9 (259) | CHI | Charley Block | E | Shurtleff |
| 10 (260) | WAS | Vince Pacewic | B | Loyola (LA) |
| Round 28 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (261) | DET | Bert Ekern | E | Missouri |
| 2 (262) | PHI | Jim Arata | T | Xavier |
| 3 (263) | BKD | Steve Poleshuk | G | Colgate |
| 4 (264) | CHC | Ken MacDonald | C | Rutgers |
| 5 (265) | CLR | Steve Pritko | E | Villanova |
| 6 (266) | NYG | Dick Drake | T | Ohio Wesleyan |
| 7 (267) | PIT | Joe Goode | B | Duquesne |
| 8 (268) | GNB | Bud Hasse | E | Northwestern |
| 9 (269) | CHI | Ted Brannon | T | Rice |
| 10 (270) | WAS | Joe Riccardi | T | Ohio |
| Round 29 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (271) | DET | Virgil Wagner | B | Millikin |
| 2 (272) | PHI | Wally Scott | E | Texas |
| 3 (273) | CHC | Bill Edwards | G | Louisiana State |
| 4 (274) | BKD | Al Sabo | B | Alabama |
| 5 (275) | CLR | Floyd Konetsky | G | Florida |
| 6 (276) | NYG | Stan Ritinski | E | Fordham |
| 7 (277) | PIT | Jack Durishan | T | Pittsburgh |
| 8 (278) | GNB | Dick Thornally | T | Wisconsin |
| 9 (279) | CHI | Lou Wayne | E | Texas |
| 10 (280) | WAS | Johnny Jaffurs | G | Penn State |
| Round 30 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (281) | DET | Manny Kaplan | B | Western Maryland |
| 2 (282) | PHI | Stan Jaworowski | T | Georgetown (DC) |
| 3 (283) | BKD | George Allshouse | C | Pittsburgh |
| 4 (284) | CHC | Pete Hecomovich | B | Idaho |
| 5 (285) | CLR | Willie Miller | G | Louisiana State |
| 6 (286) | NYG | Clark Mollenhoff | T | Drake |
| 7 (287) | PIT | Fritz Lobpries | G | Texas |
| 8 (288) | GNB | Bob Ray | B | Wisconsin |
| 9 (289) | CHI | Dick Creevy | B | Notre Dame |
| 10 (290) | WAS | Frank Akins | B | Washington State |
| Round 31 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (291) | NYG | Verlin Adams | G | Morris Harvey |
| 2 (292) | PIT | Art Jones | B | Haverford |
| 3 (293) | GNB | Brunel Christensen | T | California |
| 4 (294) | CHI | Bill Burlington | B | Purdue |
| 5 (295) | WAS | Bill (Mother) Corry | B | Florida |
| Round 32 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (296) | NYG | Bob Brundage | B | Pennsylvania |
| 2 (297) | PIT | Bob Ruman | B | Arizona |
| 3 (298) | GNB | Ken Roskie | B | USC |
| 4 (299) | CHI | Woody Peterson | B | Utah |
| 5 (300) | WAS | Bo Bogovich | G | Delaware |
About statistical abbreviations