| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| Round 1 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (1) | DET | Leon Hart | E | Notre Dame |
| 2 (2) | BLC | Adrian Burk | QB | Baylor |
| 3 (3) | CHI | Chuck Hunsinger | RB | Florida |
| 4 (4) | GNB | Clayton Tonnemaker | C | Minnesota |
| 5 (5) | DET | Joe Watson | C | Rice |
| 6 (6) | WAS | George Thomas | B | Oklahoma |
| 7 (7) | NYG | Travis Tidwell | B | Auburn |
| 8 (8) | PIT | Lynn Chandois | B | Michigan State |
| 9 (9) | LAM | Ralph Pasquariello | B | Villanova |
| 10 (10) | CHI | Fred (Curly) Morrison | B | Ohio State |
| 11 (11) | SFO | Leo Nomellini | DT | Minnesota |
| 12 (12) | LAM | Stan West | G | Oklahoma |
| 13 (13) | CLE | Ken Carpenter | B | Oregon State |
| 14 (14) | PHI | Harry (Bud) Grant | E | Minnesota |
| Round 2 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (15) | BLC | Leon (Muscles) Campbell | B | Arkansas |
| 2 (16) | NYB | Art Weiner | E | North Carolina |
| 3 (17) | GNB | Tobin Rote | QB | Rice |
| 4 (18) | CLE | John Sandusky | T | Villanova |
| 5 (19) | WAS | Hall Haynes | B | Santa Clara |
| 6 (20) | NYG | Eddie Price | B | Tulane |
| 7 (21) | CHC | Jack Jennings | T | Ohio State |
| 8 (22) | PIT | Ernie Stautner | DT | Boston College |
| 9 (23) | SFO | Don Campora | T | Pacific |
| 10 (24) | CHI | John (Kayo) Dottley | B | Mississippi |
| 11 (25) | LAM | Bob Fuchs | C | Missouri |
| 12 (26) | CLE | Jim Martin | E | Notre Dame |
| 13 (27) | DET | Thurman (Furn) McGraw | T | Colorado State |
| Round 3 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (28) | BLC | Don Colo | T | Brown |
| 2 (29) | CHC | Bill Svoboda | B | Tulane |
| 3 (30) | GNB | Gordy Soltau | E | Minnesota |
| 4 (31) | DET | Art Murakowski | B | Northwestern |
| 5 (32) | WAS | Lou Karras | T | Purdue |
| 6 (33) | NYG | Randy Clay | B | Texas |
| 7 (34) | PIT | George Hughes | G | William & Mary |
| 8 (35) | CHC | Fran Polsfoot | E | Washington State |
| 9 (36) | CHI | Steve Romanik | B | Villanova |
| 10 (37) | SFO | Ray Collins | T | Louisiana State |
| 11 (38) | LAM | Don Murray | T | Penn State |
| 12 (39) | CLE | Jimmy Joe Robinson | B | Pittsburgh |
| 13 (40) | PHI | Bob Sanders | B | Oregon |
| Round 4 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (41) | BLC | Earl Murray | G | Purdue |
| 2 (42) | NYB | Zollie Toth | B | Louisiana State |
| 3 (43) | GNB | Laryy Coutre | B | Notre Dame |
| 4 (44) | DET | Ernie Kiely | G | Texas-El Paso |
| 5 (45) | WAS | Harry Ulinski | C | Kentucky |
| 6 (46) | NYG | Porter Payne | G | Georgia |
| 7 (47) | CHC | Don Paul | B | Washington State |
| 8 (48) | CHI | Tom Novak | C | Nebraska |
| 9 (49) | SFO | Morris Bailey | E | Texas Christian |
| 10 (50) | CHI | Dom Papaleo | G | Boston College |
| 11 (51) | LAM | Ben Proctor | E | Texas |
| 12 (52) | CLE | Bob (Red) Wilson | C | Wisconsin |
| 13 (53) | PHI | Bob McChesney | E | Hardin-Simmons |
| Round 5 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (54) | BLC | Jack Halliday | G | Southern Methodist |
| 2 (55) | NYB | Mike Swistowicz | B | Notre Dame |
| 3 (56) | PIT | Tom Rowe | E | Dartmouth |
| 4 (57) | DET | Hal Fitkin | B | Dartmouth |
| 5 (58) | WAS | Frank Spaniel | B | Notre Dame |
| 6 (59) | NYG | Forrest Griffith | B | Kansas |
| 7 (60) | PIT | Lou Allen | T | Duke |
| 8 (61) | CHC | Carl Kiilsgaard | T | Idaho |
| 9 (62) | CHI | Ernie Zalejski | B | Notre Dame |
| 10 (63) | SFO | Harry Kane | C | Pacific |
| 11 (64) | LAM | Dick McKissack | B | Southern Methodist |
| 12 (65) | CLE | Don (Dopey) Phelps | B | Kentucky |
| 13 (66) | PHI | Mike Kaysserian | B | Detroit |
| Round 6 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (67) | BLC | Herb Rich | B | Vanderbilt |
| 2 (68) | NYB | Ben Aldridge | B | Oklahoma State |
| 3 (69) | GNB | Jack Cloud | B | William & Mary |
| 4 (70) | DET | Floyd Jaszewski | T | Minnesota |
| 5 (71) | WAS | Gene Pepper | G | Missouri |
| 6 (72) | CHI | Gaspar Perricone | B | Northwestern |
| 7 (73) | CHC | Warren Wood | G | Puget Sound |
| 8 (74) | PIT | Ed Mattson | B | Trinity (TX) |
| 9 (75) | SFO | Don Van Pool | E | Oklahoma State |
| 10 (76) | CHI | Wayne Hansen | C | Texas-El Paso |
| 11 (77) | LAM | Orville Langrell | T | Oklahoma City |
| 12 (78) | CLE | Ken Gorgal | B | Purdue |
| 13 (79) | PHI | Lloyd McDermott | T | Kentucky |
| Round 7 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (80) | BLC | Art Bok | B | Dayton |
| 2 (81) | NYB | Don Narrell | T | Texas Christian |
| 3 (82) | GNB | Leon Manley | G | Oklahoma |
| 4 (83) | DET | Bill Leverman | B | St. Edward's |
| 5 (84) | WAS | Jerry Houghton | T | Washington State |
| 6 (85) | CHC | Billy Gay | B | Notre Dame |
| 7 (86) | PIT | Truett Smith | B | Mississippi State |
| 8 (87) | CHC | Eddie Bagdon | G | Michigan State |
| 9 (88) | CHI | Rollin Prather | E | Kansas State |
| 10 (89) | SFO | Lindy Berry | B | Texas Christian |
| 11 (90) | LAM | Cliff Coggin | E | Southern Mississippi |
| 12 (91) | CLE | Win Carter | B | Missouri |
| 13 (92) | PHI | Mel Olix | B | Miami (OH) |
| Round 8 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (93) | BLC | Dick Harris | C | Texas |
| 2 (94) | NYB | Jack Archer | B | Texas Christian |
| 3 (95) | GNB | Harry Szulborski | B | Purdue |
| 4 (96) | DET | Ralph McAllister | B | Minnesota |
| 5 (97) | WAS | John Rohde | E | Pacific |
| 6 (98) | NYG | Ebert Van Buren | B | Louisiana State |
| 7 (99) | CHC | John Hock | T | Santa Clara |
| 8 (100) | PIT | Fran Rogel | B | Penn State |
| 9 (101) | SFO | Ellery Williams | E | Santa Clara |
| 10 (102) | CHI | Sam Nevills | T | Oregon |
| 11 (103) | LAM | Woodley Lewis | B | Oregon |
| 12 (104) | CLE | Russ Frizzell | T | Tulsa |
| 13 (105) | PHI | Dick O'Hanlon | T | Ohio State |
| Round 9 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (106) | BLC | Bill Bass | B | Arkansas |
| 2 (107) | CHI | Floyd (Breezy) Reid | B | Georgia |
| 3 (108) | GNB | Roger Wilson | E | South Carolina |
| 4 (109) | DET | Ed Wood | G | Detroit |
| 5 (110) | WAS | Don Winslow | T | Iowa |
| 6 (111) | NYG | Vince Cisterna | E | Northern Arizona |
| 7 (112) | PIT | Max Drue | T | Tulane |
| 8 (113) | CHC | Vito Regazzo | E | William & Mary |
| 9 (114) | CHI | Dick Braznell | B | Missouri |
| 10 (115) | SFO | Pete Zinach | B | West Virginia |
| 11 (116) | LAM | Les Cowan | E | McMurry |
| 12 (117) | CLE | Jim Duncan | E | Wake Forest |
| 13 (118) | PHI | Bobby Wilson | B | Mississippi |
| Round 10 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (119) | BLC | Errol Fry | G | Texas |
| 2 (120) | NYB | Melvin Lyle | E | Louisiana State |
| 3 (121) | GNB | Bob Mealey | T | Minnesota |
| 4 (122) | DET | Roland Malcolm | B | Gustavus Adolphus |
| 5 (123) | WAS | Eddie LeBaron | QB | Pacific |
| 6 (124) | NYG | Bob Wilkinson | E | UCLA |
| 7 (125) | CHC | Walt Grothaus | C | Notre Dame |
| 8 (126) | CHC | Milt Lavigne | B | Southeastern Louisiana |
| 9 (127) | SFO | Bob Celeri | B | California |
| 10 (128) | CHI | Al Wahl | T | Michigan |
| 11 (129) | LAM | Jay Van Noy | B | Utah State |
| 12 (130) | CLE | Frank O'Pella | B | William & Mary |
| 13 (131) | PHI | Ernie Johnson | B | UCLA |
| Round 11 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (132) | BLC | Joe Romanosky | T | St. Bonaventure |
| 2 (133) | NYB | Roger McAuley | G | Texas Christian |
| 3 (134) | GNB | Gene Lorendo | E | Georgia |
| 4 (135) | DET | Jack Wilson | T | Ohio State |
| 5 (136) | WAS | Dan Brown | E | Villanova |
| 6 (137) | LAM | Jay Roundy | B | USC |
| 7 (138) | PIT | Charley Williams | E | Sam Houston State |
| 8 (139) | CHC | J.D. Ison | E | Baylor |
| 9 (140) | CHI | John Helwig | G | Notre Dame |
| 10 (141) | SFO | Harley Dow | T | San Jose State |
| 11 (142) | LAM | Fred Stuvek | G | West Virginia |
| 12 (143) | CLE | Bob Plotz | G | Pittsburgh |
| 13 (144) | PHI | Bobby Lantrip | B | Rice |
| Round 12 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (145) | BLC | Bill Dey | B | Dartmouth |
| 2 (146) | NYB | Andy Hillhouse | E | Texas A&M |
| 3 (147) | GNB | Andy Pavich | E | Denver |
| 4 (148) | DET | Bucky Walters | T | Brown |
| 5 (149) | WAS | Bill Chauncey | B | Iowa State |
| 6 (150) | NYG | Ray Wietecha | C | Northwestern |
| 7 (151) | CHC | Frank Wallheiser | E | Western Kentucky |
| 8 (152) | CHC | Bob Sharpe | G | Davidson |
| 9 (153) | SFO | Don Burke | B | USC |
| 10 (154) | CHI | Kenny Roof | B | Oklahoma State |
| 11 (155) | LAM | John Lunney | G | Arkansas |
| 12 (156) | CLE | Emerson Cole | B | Toledo |
| 13 (157) | PHI | Frank Mahoney | E | Brown |
| Round 13 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (158) | BLC | Ray Stone | E | Texas |
| 2 (159) | NYB | Jack Morton | B | West Virginia |
| 3 (160) | GNB | Carlton Elliott | E | Virginia |
| 4 (161) | DET | Jim Ryan | B | San Francisco |
| 5 (162) | WAS | Clay Davis | C | Oklahoma State |
| 6 (163) | NYG | Joe Kelly | C | Wisconsin |
| 7 (164) | PIT | Negley Norton | T | Penn State |
| 8 (165) | CHC | Jerry Hennessey | E | Santa Clara |
| 9 (166) | CHI | Frank Dempsey | T | Florida |
| 10 (167) | SFO | Lou (Bimbo) Cecconi | B | Pittsburgh |
| 11 (168) | LAM | Tom Winbigler | B | College of Idaho |
| 12 (169) | CLE | Rupe Wright | G | Baylor |
| 13 (170) | PHI | Norm (Wildman) Willey | B | Marshall |
| Round 14 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (171) | BLC | Mitch Smiarowski | C | St. Bonaventure |
| 2 (172) | NYB | Ed Carmichael | G | Oregon State |
| 3 (173) | GNB | Fred Leon | T | Nevada-Reno |
| 4 (174) | DET | Cliff Squires | C | Nebraska-Wesleyan |
| 5 (175) | WAS | Lyle Button | T | Illinois |
| 6 (176) | NYG | Gene Fritz | T | Minnesota |
| 7 (177) | CHC | Dee Andros | G | Oklahoma |
| 8 (178) | PIT | Jim Kynes | C | Florida |
| 9 (179) | SFO | Tom Payne | E | Santa Clara |
| 10 (180) | CHI | Al Hover | G | Louisiana State |
| 11 (181) | LAM | Bill Trautwein | T | Ohio State |
| 12 (182) | CLE | Packard Harrington | C | St. Mary's (CA) |
| 13 (183) | PHI | Billy Hix | E | Arkansas |
| Round 15 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (184) | BLC | Art Spinney | E | Boston College |
| 2 (185) | NYB | Norm Messeroll | T | Tennessee |
| 3 (186) | GNB | Gene Huebern | C | Baylor |
| 4 (187) | DET | Tom Worthington | B | Northwestern |
| 5 (188) | WAS | Alex Loyd | E | Oklahoma State |
| 6 (189) | NYG | Bill Roberson | T | Stephen F. Austin |
| 7 (190) | PIT | Harry Russell | B | San Jose State |
| 8 (191) | CHC | Al Langford | B | Howard Payne |
| 9 (192) | CHI | Jimmy Glisson | B | Tulane |
| 10 (193) | SFO | Leo Crampsey | E | St. Bonaventure |
| 11 (194) | LAM | Dave (Trapper) Stephenson | C | West Virginia |
| 12 (195) | CLE | Ted Meland | G | Oregon |
| 13 (196) | PHI | Herb Carey | B | Dartmouth |
| Round 16 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (197) | BLC | Dave Fisher | B | Southwestern Louisiana |
| 2 (198) | NYB | Bill Stetter | C | Holy Cross |
| 3 (199) | GNB | Frank Kuzma | B | Minnesota |
| 4 (200) | DET | Jerry Greiner | C | Detroit |
| 5 (201) | WAS | Charlie (Choo-Choo) Justice | B | North Carolina |
| 6 (202) | NYG | Bob (Stonewall) Jackson | B | North Carolina A&T |
| 7 (203) | CHC | Harry Bierman | E | Furman |
| 8 (204) | PIT | Bernie Barkouskie | G | Pittsburgh |
| 9 (205) | SFO | Charley Shaw | G | Oklahoma State |
| 10 (206) | CHI | Ed Bradley | E | Wake Forest |
| 11 (207) | LAM | Jim Maloney | E | Fordham |
| 12 (208) | CLE | Art King | G | Ball State |
| 13 (209) | PHI | Jim Marck | T | Xavier |
| Round 17 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (210) | BLC | Ralph Murphy | G | Rice |
| 2 (211) | NYB | Joe Dean Tidwell | B | Harding (TN) |
| 3 (212) | GNB | Hal Otterback | G | Wisconsin |
| 4 (213) | DET | Connie Callahan | B | Morningside |
| 5 (214) | WAS | Jim Cullom | G | California |
| 6 (215) | NYG | Steve Hatfield | B | Shippensburg |
| 7 (216) | PIT | Al Bodine | B | Georgia |
| 8 (217) | CHC | Tom Palmer | T | Wake Forest |
| 9 (218) | CHI | Ray Janaszek | B | Dayton |
| 10 (219) | SFO | Cliff Van Meter | B | Tulane |
| 11 (220) | LAM | Harry Neugold | T | Rensselaer |
| 12 (221) | CLE | Hal McKinney | G | Missouri Valley |
| 13 (222) | PHI | Jerry Taylor | C | Mississippi State |
| Round 18 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (223) | BLC | Charley Schoolmaster | C | Western Michigan |
| 2 (224) | NYB | Jim Champion | T | Mississippi State |
| 3 (225) | GNB | Arnold Galiffa | QB | Army |
| 4 (226) | DET | Don Stansauk | T | Denver |
| 5 (227) | WAS | Alvin Duke | B | Arkansas |
| 6 (228) | NYG | George Roman | T | Case Western Reserve |
| 7 (229) | CHC | Ray Espenan | E | Notre Dame |
| 8 (230) | PIT | Kenneth Powell | E | North Carolina |
| 9 (231) | SFO | Ralph Genito | B | Kentucky |
| 10 (232) | CHI | Rupert Andrews | B | Stanford |
| 11 (233) | LAM | Bobby Collier | T | Southern Methodist |
| 12 (234) | CLE | Joe Travue | B | Louisville |
| 13 (235) | PHI | Ed Tunnicliff | B | Northwestern |
| Round 19 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (236) | BLC | Bill Waddail | B | Auburn |
| 2 (237) | NYB | Bob Griffin | B | Baylor |
| 3 (238) | GNB | Earl Rowan | T | Hardin-Simmons |
| 4 (239) | DET | Gus Cifelli | T | Notre Dame |
| 5 (240) | WAS | Ed White | E | Alabama |
| 6 (241) | NYG | Fritz Barzilauskas | G | Yale |
| 7 (242) | PIT | Frank Gaul | T | Notre Dame |
| 8 (243) | CHC | Loran Day | B | Northwestern |
| 9 (244) | CHI | Billy Bye | B | Minnesota |
| 10 (245) | SFO | Forest Klein | G | California |
| 11 (246) | LAM | John Smith | E | Arizona |
| 12 (247) | CLE | Butch Songin | QB | Boston College |
| 13 (248) | PHI | Darrell Robinson | E | Oregon |
| Round 20 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (249) | BLC | Sheldon Dunlap | G | Cincinnati |
| 2 (250) | NYB | Darrell Royal | B | Oklahoma |
| 3 (251) | GNB | Jim Howe | B | Kentucky |
| 4 (252) | DET | Fred Davis | E | Maryland |
| 5 (253) | WAS | George Bayer | T | Washington |
| 6 (254) | NYG | Joe Tangaro | T | Utah |
| 7 (255) | CHC | Webb Halbert | B | Iowa State |
| 8 (256) | PIT | Mike DeNoia | B | Scranton |
| 9 (257) | SFO | Jack Nix | E | USC |
| 10 (258) | CHI | Jim (Tank) Crawford | G | Mississippi |
| 11 (259) | LAM | Bill Young | B | Hillsdale |
| 12 (260) | CLE | John Hackney | G | Murray State |
| 13 (261) | PHI | Merv Pregulman | G | Michigan |
| Round 21 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (262) | BLC | Tom Phillips | B | Baldwin-Wallace |
| 2 (263) | NYB | Bud French | B | Kansas |
| 3 (264) | GNB | Gene Evans | B | Wisconsin |
| 4 (265) | DET | George Brewer | B | Oklahoma |
| 5 (266) | WAS | Cas (Slug) Witucki | G | Indiana |
| 6 (267) | NYG | Bill Stribling | E | Mississippi |
| 7 (268) | PIT | Dick Tomlinson | G | Kansas |
| 8 (269) | CHC | Howard Blumhardt | B | South Dakota |
| 9 (270) | CHI | Bob Angie | B | Iowa State |
| 10 (271) | SFO | Guerin Alker | C | Loyola (CA) |
| 11 (272) | LAM | Bill Klein | E | Hanover |
| 12 (273) | CLE | Leroy Vogts | G | Washington (St. Louis) |
| 13 (274) | PHI | Marv Cross | B | Washington State |
| Round 22 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (275) | BLC | Chip Armstrong | C | Occidental |
| 2 (276) | NYB | R.V. Johnson | T | St. Mary's (CA) |
| 3 (277) | GNB | Chuck Beatty | C | Penn State |
| 4 (278) | DET | Jim Tate | T | Purdue |
| 5 (279) | WAS | John deLaurentis | T | Wynesburg |
| 6 (280) | NYG | Bob DeMoss | B | Purdue |
| 7 (281) | CHC | Jim Lipinski | T | Fairmont State |
| 8 (282) | PIT | Stan Burak | B | George Washington |
| 9 (283) | SFO | Billy Wilson | E | San Jose State |
| 10 (284) | CHI | Jim Byler | G | North Carolina State |
| 11 (285) | LAM | Doug Barber | B | Dakota Wesleyan |
| 12 (286) | CLE | Jim Dowling | G | Santa Clara |
| 13 (287) | PHI | Jim Hague | E | Ohio State |
| Round 23 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (288) | BLC | Harrry Weittlaufer | E | Pennsylvania |
| 2 (289) | NYB | Dick Sheffield | E | Tulane |
| 3 (290) | GNB | George Mattey | G | Ohio State |
| 4 (291) | DET | Irv Heller | T | Boston University |
| 5 (292) | WAS | Joe Zuravleff | E | Northwestern |
| 6 (293) | NYG | Warren Davis | C | Colgate |
| 7 (294) | PIT | Walt Kerulis | E | Illinois |
| 8 (295) | CHC | Bill Mongtomery | B | Fresno State |
| 9 (296) | CHI | Bill Bigham | T | Harding |
| 10 (297) | SFO | Jim (Froggy) Williams | E | Rice |
| 11 (298) | LAM | Jim Bird | T | USC |
| 12 (299) | CLE | Don Moselle | B | Wisconsin-Superior |
| 13 (300) | PHI | Al Lesko | T | St. Bonaventure |
| Round 24 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (301) | BLC | Bill Petroski | T | Holy Cross |
| 2 (302) | NYB | Bill DeYoung | B | Stanford |
| 3 (303) | GNB | Don Delph | B | Dayton |
| 4 (304) | DET | Jim McDowell | G | William & Mary |
| 5 (305) | WAS | Dick Tilton | T | Nevada-Reno |
| 6 (306) | NYG | Tom Finnin | T | Detroit |
| 7 (307) | CHC | Bob Gambold | B | Washington State |
| 8 (308) | PIT | John Weaver | G | Miami (OH) |
| 9 (309) | SFO | Bill Wyman | T | Rice |
| 10 (310) | CHI | Walt Polenske | B | Pacific |
| 11 (311) | LAM | Joe Joiner | E | Austin |
| 12 (312) | CLE | Jack Woodland | B | Bowling Green |
| 13 (313) | PHI | Tom DeSylvia | G | Oregon State |
| Round 25 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (314) | BLC | Jim Pepper | G | Syracuse |
| 2 (315) | NYB | Steve Dotur | G | Oregon |
| 3 (316) | GNB | Frank Waters | B | Michigan State |
| 4 (317) | DET | Gene Glick | B | Michigan State |
| 5 (318) | WAS | Art Stewart | B | Southeastern Oklahoma |
| 6 (319) | NYG | Ken Beiersdorf | B | Minnesota |
| 7 (320) | PIT | Bob Numbers | C | Lehigh |
| 8 (321) | CHC | Lee Truman | B | Kentucky |
| 9 (322) | CHI | Perry Samuels | B | Texas |
| 10 (323) | SFO | Bob Dunn | G | Dayton |
| 11 (324) | LAM | Dan (Deacon) Towler | B | Washington & Jefferson |
| 12 (325) | CLE | Jim Brasher | C | Maryland |
| 13 (326) | PHI | Jim Eagles | C | North Texas State |
| Round 26 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (327) | BLC | Gino Mazzanti | B | Arkansas |
| 2 (328) | NYB | Red Noonan | B | Alabama |
| 3 (329) | GNB | Claude Radtke | E | Lawrence |
| 4 (330) | DET | Bobby Coy Lee | B | Texas |
| 5 (331) | WAS | Earl Roth | B | Maryland |
| 6 (332) | NYG | Carl Copp | T | Vanderbilt |
| 7 (333) | CHC | Jim Pittman | B | Mississippi State |
| 8 (334) | PIT | Nick Vaccaro | B | Florida |
| 9 (335) | SFO | Jim Powers | B | USC |
| 10 (336) | CHI | George Sella | B | Princeton |
| 11 (337) | LAM | Otto Haldy | T | Mankato State |
| 12 (338) | CLE | Charley Toogood | T | Nebraska |
| 13 (339) | PHI | Rod Franz | G | California |
| Round 27 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (340) | BLC | Mitford Johnson | B | Baylor |
| 2 (341) | NYB | Chuck Olson | E | Washington |
| 3 (342) | GNB | Bill Osborne | B | Nevada-Reno |
| 4 (343) | DET | Elbert Johnson | E | Texas Tech |
| 5 (344) | WAS | Ed Lee | T | Kansas |
| 6 (345) | NYG | Art Sweet | B | Baylor |
| 7 (346) | PIT | Elmer Kreiser | E | Bloomsburg (PA) |
| 8 (347) | CHC | Tom Bienemann | E | Drake |
| 9 (348) | CHI | Wilton (Hook) Davis | B | Hardin-Simmons |
| 10 (349) | SFO | Ken Johnson | G | Pacific |
| 11 (350) | LAM | Hal Kilman | T | Texas Christian |
| 12 (351) | CLE | Dick Gray | B | Oregon State |
| 13 (352) | PHI | Bill Martin | B | USC |
| Round 28 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (353) | BLC | John Adcock | T | Auburn |
| 2 (354) | NYB | Ed Petty | C | Hardin-Simmons |
| 3 (355) | GNB | Herm Hering | B | Rutgers |
| 4 (356) | DET | Johnny Karras | B | Illinois |
| 5 (357) | WAS | Ralph Shoaf | B | West Virginia |
| 6 (358) | NYG | Don McAuliffe | B | Michigan State |
| 7 (359) | CHC | Sonny Jones | B | Wyoming |
| 8 (360) | PIT | Jerry Diehl | B | Idaho |
| 9 (361) | SFO | Charley Hall | B | Arizona |
| 10 (362) | CHI | Jim Kenary | B | Harvard |
| 11 (363) | LAM | Junior Morgan | E | San Jose State |
| 12 (364) | CLE | Billy Pyle | B | Texas |
| 13 (365) | PHI | Don Burson | B | Northwestern |
| Round 29 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (366) | BLC | Bob (Snakey) Graham | B | Pennsylvania |
| 2 (367) | NYB | Ed Jasonek | B | Furman |
| 3 (368) | GNB | Ben Zaranka | E | Kentucky |
| 4 (369) | DET | Russ Steger | B | Illinois |
| 5 (370) | WAS | Johnny Lundin | G | Minnesota |
| 6 (371) | NYG | Mike Boyda | B | Washington & Lee |
| 7 (372) | PIT | Carl DePasqua | B | Pittsburgh |
| 8 (373) | CHC | Bill Montagne | B | California |
| 9 (374) | CHI | Fred Nadherny | B | Yale |
| 10 (375) | SFO | Bob Whelan | B | Boston University |
| 11 (376) | LAM | Bob Heck | B | Pacific |
| 12 (377) | CLE | Bob Schnelker | E | Bowling Green |
| 13 (378) | PHI | Wes Curtier | T | Richmond |
| Round 30 | ||||
| Rd (OV) | Team | Name | Pos | College |
| 1 (379) | BLC | Tom Blake | G | Cincinnati |
| 2 (380) | NYB | John Poulos | B | Pacific |
| 3 (381) | GNB | Ray Mallouf | B | Southern Methodist |
| 4 (382) | DET | Rube DeRoin | C | Oklahoma State |
| 5 (383) | WAS | Bob Noppinger | E | Georgetown (DC) |
| 6 (384) | NYG | Hampton Tanner | T | Georgia |
| 7 (385) | CHC | Vick Banonis | C | Georgetown (DC) |
| 8 (386) | PIT | Ed Hudak | T | Notre Dame |
| 9 (387) | SFO | Bob Stillwell | E | USC |
| 10 (388) | CHI | Allen Markert | T | Minnesota |
| 11 (389) | LAM | Bill Lange | G | Dayton |
| 12 (390) | CLE | Jim Massey | B | Detroit |
| 13 (391) | PHI | Dud Parker | B | Baylor |
About statistical abbreviations