| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1952 | |||
| Rnd | Name | College | Note |
| 1 | Les Richter | California | |
| 2 | Gino Marchetti | San Francisco | |
| 5 | Jack Jorgenson | Colorado | |
| 5 | Mel Sinquefield | Mississippi | |
| 6 | Dave Cianelli | Maryland | |
| 7 | John Petitbon | Notre Dame | |
| 9 | Jim Lansford | Texas | |
| 10 | Jim Hammond | Wisconsin | |
| 11 | Pat Cannamela | USC | |
| 12 | Jim Mutscheller | Notre Dame | |
| 13 | Bill Ward | Arkansas | |
| 14 | Paul Williams | Texas | |
| 15 | Jack Bighead | Pepperdine | |
| 16 | Vince Kaseta | Tennessee | |
| 17 | Dick Horn | Stanford | |
| 18 | Les Molnar | Buffalo | |
| 19 | Gene Fleker | Wisconsin | |
| 20 | John Adams | Texas | |
| 21 | Harry Hugasian | Stanford | |
| 22 | Dean Schneider | USC | |
| 23 | Chet Freeman | Louisiana State | |
| 24 | Bob Ward | Maryland | |
| 25 | Jim Monihan | Rutgers | |
| 26 | George Young | Bucknell | |
| 27 | Gil Bartosh | Texas Christian | |
| 28 | Doug Moseley | Kentucky | |
| 29 | Russ Hudeck | Texas A&M | |
| 30 | Ray Suchy | Nevada-Reno | |
| 1951 | |||
| Rnd | Name | College | Note |
| 2 | Ken Jackson | Texas | |
| 3 | Mike McCormack | Kansas | |
| 4 | Elmer Wingate | Maryland | |
| 6 | George Musacco | Loyola (CA) | |
| 8 | Larry Lauer | Alabama | |
| 9 | Don Colo | Brown | |
| 10 | Jesse Thomas | Michigan State | |
| 11 | Steve Wyndham | Clemson | |
| 12 | Al Lary | Alabama | |
| 13 | John Thomas | Oregon State | |
| 14 | Charley Rapp | Duquesne | |
| 15 | Bill Wanamaker | Kentucky | |
| 16 | Bill Fray | Idaho | |
| 17 | Dick Rowan | Texas | |
| 18 | Bob Watson | UCLA | |
| 19 | Ralph Longmore | Duquesne | |
| 20 | Jerrell Price | Texas Tech | |
| 21 | Al Pollard | Army | |
| 22 | Eddie King | Boston College | |
| 23 | Dave Cunningham | Utah | |
| 24 | Breck Stroschein | UCLA | |
| 25 | Roy Boudreaux | Southwestern Louisiana | |
| 26 | Will Sherman | St. Mary's (CA) | |
| 27 | Ed Price | Texas Tech | |
| 28 | Jim Chadband | Idaho | |
| 29 | Veto Kissell | Holy Cross | |
| 30 | Joe Shinn | Tulane | |
| 1950 | |||
| Rnd | Name | College | Note |
| 2 | Art Weiner | North Carolina | |
| 4 | Zollie Toth | Louisiana State | |
| 5 | Mike Swistowicz | Notre Dame | |
| 6 | Ben Aldridge | Oklahoma State | |
| 7 | Don Narrell | Texas Christian | |
| 8 | Jack Archer | Texas Christian | |
| 10 | Melvin Lyle | Louisiana State | |
| 11 | Roger McAuley | Texas Christian | |
| 12 | Andy Hillhouse | Texas A&M | |
| 13 | Jack Morton | West Virginia | |
| 14 | Ed Carmichael | Oregon State | |
| 15 | Norm Messeroll | Tennessee | |
| 16 | Bill Stetter | Holy Cross | |
| 17 | Joe Dean Tidwell | Harding (TN) | |
| 18 | Jim Champion | Mississippi State | |
| 19 | Bob Griffin | Baylor | |
| 20 | Darrell Royal | Oklahoma | |
| 21 | Bud French | Kansas | |
| 22 | R.V. Johnson | St. Mary's (CA) | |
| 23 | Dick Sheffield | Tulane | |
| 24 | Bill DeYoung | Stanford | |
| 25 | Steve Dotur | Oregon | |
| 26 | Red Noonan | Alabama | |
| 27 | Chuck Olson | Washington | |
| 28 | Ed Petty | Hardin-Simmons | |
| 29 | Ed Jasonek | Furman | |
| 30 | John Poulos | Pacific | |
| 1949 | |||
| Rnd | Name | College | Note |
| 1 | Doak Walker | Southern Methodist | |
| 2 | Bob DeMoss | Purdue | |
| 3 | Phil Colella | St. Bonaventure | |
| 3 | Lynn Chewning | Hampden-Sydney | |
| 4 | Huey Keeney | Rice | |
| 5 | Mike Boyda | Washington & Lee | |
| 6 | Albin (Rip) Collins | Louisiana State | |
| 6 | Sam Tamburo | Penn State | |
| 7 | Pete Wissman | St. Louis | |
| 8 | Mike Rubish | North Carolina | |
| 9 | Bernie Craig | Denver | |
| 10 | John Geary | Wesleyan | |
| 11 | Edo Mencotti | Detroit | |
| 12 | Mornane Maenhout | St. John's (MN) | |
| 13 | Jim Dieckelman | Holy Cross | |
| 14 | Ed Toscani | Dayton | |
| 15 | George Ramacorti | Boston University | |
| 16 | Jack Bruce | William & Mary | |
| 17 | Warren Beson | Minnesota | |
| 18 | Albie Gould | Boston College | |
| 19 | Bob Reich | Colgate | |
| 20 | Frank Gaul | Notre Dame | |
| 21 | Sammy Pierce | Baylor | |
| 22 | Jim Lail | Wake Forest | |
| 23 | Nick Lanza | Rice | |
| 24 | Joe Ponsalle | Trinity (CT) | |
| 25 | Paul Girolamo | Cornell | |
About statistical abbreviations