| databaseFootball.com/College The Largest Football Statistics Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Teams Standings Game Scores Conferences Coaches Bowl Games Polls |
| << 1998 | 1999 Oklahoma Sooners |
2000 >> |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Home Team | Score | Visit Team | Record | Location | Notes | A.P. Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 9/11/1999 | Oklahoma | 49 - 0 (W) | Indiana State | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 9/18/1999 | Oklahoma | 41 - 10 (W) | Baylor | 2-0 | Norman, OK | 23. | (NR) | 9/26/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 9/25/1999 | Louisville | 21 - 42 (W) | Oklahoma | 3-0 | Louisville, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10/2/1999 | Notre Dame | 34 - 30 (L) | Oklahoma | 3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10/9/1999 | Texas | 38 - 28 (L) | Oklahoma | 3-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10/23/1999 | Oklahoma | 51 - 6 (W) | Texas A&M | 4-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 10/30/1999 | Colorado | 38 - 24 (L) | Oklahoma | 4-3 | Boulder, CO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 11/6/1999 | Oklahoma | 37 - 0 (W) | Missouri | 5-3 | Norman, OK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 11/13/1999 | Iowa St. | 10 - 31 (W) | Oklahoma | 6-3 | Ames, IA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 11/20/1999 | Texas Tech | 38 - 28 (L) | Oklahoma | 6-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat, 11/27/1999 | Oklahoma | 44 - 7 (W) | Oklahoma St. | 7-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri, 12/31/1999 | Mississippi | 27 - 25 (L) | Oklahoma | 7-5 | Shreveport, LA | Independence Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About statistical abbreviations