| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
DET Coaching Records and History
| Year | Coach | Season | Playoffs |
| 2010 | Jim Schwartz | 6 - 10 - 0 | 0 - 0 |
| 2009 | Jim Schwartz | 2 - 14 - 0 | 0 - 0 |
| 2008 | Rod Marinelli | 0 - 16 - 0 | 0 - 0 |
| 2007 | Rod Marinelli | 7 - 9 - 0 | 0 - 0 |
| 2006 | Rod Marinelli | 3 - 13 - 0 | 0 - 0 |
| 2005 | Steve Mariucci | 4 - 7 - 0 | 0 - 0 |
| Dick Jauron | 1 - 4 - 0 | 0 - 0 | |
| 2004 | Steve Mariucci | 6 - 10 - 0 | 0 - 0 |
| 2003 | Steve Mariucci | 5 - 11 - 0 | - |
| 2002 | Marty Mornhinweg | 3 - 13 - 0 | - |
| 2001 | Marty Mornhinweg | 2 - 14 - 0 | - |
| 2000 | Gary Moeller | 4 - 3 - 0 | - |
| Bobby Ross | 5 - 4 - 0 | - | |
| 1999 | Bobby Ross | 8 - 8 - 0 | 0 - 1 |
| 1998 | Bobby Ross | 5 - 11 - 0 | - |
| 1997 | Bobby Ross | 9 - 7 - 0 | 0 - 1 |
| 1996 | Wayne Fontes | 5 - 11 - 0 | - |
| 1995 | Wayne Fontes | 10 - 6 - 0 | 0 - 1 |
| 1994 | Wayne Fontes | 9 - 7 - 0 | 0 - 1 |
| 1993 | Wayne Fontes | 10 - 6 - 0 | 0 - 1 |
| 1992 | Wayne Fontes | 5 - 11 - 0 | - |
| 1991 | Wayne Fontes | 12 - 4 - 0 | 1 - 1 |
| 1990 | Wayne Fontes | 6 - 10 - 0 | - |
| 1989 | Wayne Fontes | 7 - 9 - 0 | - |
| 1988 | Wayne Fontes | 2 - 3 - 0 | - |
| Darryl Rogers | 2 - 9 - 0 | - | |
| 1987 | Darryl Rogers | 4 - 11 - 0 | - |
| 1986 | Darryl Rogers | 5 - 11 - 0 | - |
| 1985 | Darryl Rogers | 7 - 9 - 0 | - |
| 1984 | Monte Clark | 4 - 11 - 1 | - |
| 1983 | Monte Clark | 9 - 7 - 0 | 0 - 1 |
| 1982 | Monte Clark | 4 - 5 - 0 | 0 - 1 |
| 1981 | Monte Clark | 8 - 8 - 0 | - |
| 1980 | Monte Clark | 9 - 7 - 0 | - |
| 1979 | Monte Clark | 2 - 14 - 0 | - |
| 1978 | Monte Clark | 7 - 9 - 0 | - |
| 1977 | Tommy Hudspeth | 6 - 8 - 0 | - |
| 1976 | Tommy Hudspeth | 5 - 5 - 0 | - |
| Rick Forzano | 1 - 3 - 0 | - | |
| 1975 | Rick Forzano | 7 - 7 - 0 | - |
| 1974 | Rick Forzano | 7 - 7 - 0 | - |
| 1973 | Don McCafferty | 6 - 7 - 1 | - |
| 1972 | Joe Schmidt | 8 - 5 - 1 | - |
| 1971 | Joe Schmidt | 7 - 6 - 1 | - |
| 1970 | Joe Schmidt | 10 - 4 - 0 | 0 - 1 |
| 1969 | Joe Schmidt | 9 - 4 - 1 | - |
| 1968 | Joe Schmidt | 4 - 8 - 2 | - |
| 1967 | Joe Schmidt | 5 - 7 - 2 | - |
| 1966 | Harry Gilmer | 4 - 9 - 1 | - |
| 1965 | Harry Gilmer | 6 - 7 - 1 | - |
| 1964 | George Wilson | 7 - 5 - 2 | - |
| 1963 | George Wilson | 5 - 8 - 1 | - |
| 1962 | George Wilson | 11 - 3 - 0 | - |
| 1961 | George Wilson | 8 - 5 - 1 | - |
| 1960 | George Wilson | 7 - 5 - 0 | - |
| 1959 | George Wilson | 3 - 8 - 1 | - |
| 1958 | George Wilson | 4 - 7 - 1 | - |
| 1957 | George Wilson | 8 - 4 - 0 | 2 - 0 |
| 1956 | Buddy Parker | 9 - 3 - 0 | - |
| 1955 | Buddy Parker | 3 - 9 - 0 | - |
| 1954 | Buddy Parker | 9 - 2 - 1 | 0 - 1 |
| 1953 | Buddy Parker | 10 - 2 - 0 | 1 - 0 |
| 1952 | Buddy Parker | 9 - 3 - 0 | 2 - 0 |
| 1951 | Buddy Parker | 7 - 4 - 1 | - |
| 1950 | Buddy Parker | 6 - 6 - 0 | - |
| 1949 | Bo McMillin | 4 - 8 - 0 | - |
| 1948 | Bo McMillin | 2 - 10 - 0 | - |
| 1947 | Gus Dorais | 3 - 9 - 0 | - |
| 1946 | Gus Dorais | 1 - 10 - 0 | - |
| 1945 | Gus Dorais | 7 - 3 - 0 | - |
| 1944 | Gus Dorais | 6 - 3 - 1 | - |
| 1943 | Gus Dorais | 3 - 6 - 1 | - |
| 1942 | Bill Edwards | 0 - 3 - 0 | - |
| Bull Karcis | 0 - 8 - 0 | - | |
| 1941 | Bill Edwards | 4 - 6 - 1 | - |
| 1940 | Potsy Clark | 5 - 5 - 1 | - |
| 1939 | Gus Henderson | 6 - 5 - 0 | - |
| 1938 | Dutch Clark | 7 - 4 - 0 | - |
| 1937 | Dutch Clark | 7 - 4 - 0 | - |
| 1936 | Potsy Clark | 8 - 4 - 0 | - |
| 1935 | Potsy Clark | 7 - 3 - 2 | 1 - 0 |
| 1934 | Potsy Clark | 10 - 3 - 0 | - |
About statistical abbreviations