| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
CIN Coaching Records and History
| Year | Coach | Season | Playoffs |
| 2010 | Marvin Lewis | 4 - 12 - 0 | 0 - 0 |
| 2009 | Marvin Lewis | 10 - 6 - 0 | 0 - 1 |
| 2008 | Marvin Lewis | 4 - 11 - 1 | 0 - 0 |
| 2007 | Marvin Lewis | 7 - 9 - 0 | 0 - 0 |
| 2006 | Marvin Lewis | 8 - 8 - 0 | 0 - 0 |
| 2005 | Marvin Lewis | 11 - 5 - 0 | 0 - 1 |
| 2004 | Marvin Lewis | 8 - 8 - 0 | 0 - 0 |
| 2003 | Marvin Lewis | 8 - 8 - 0 | - |
| 2002 | Dick LeBeau | 2 - 14 - 0 | - |
| 2001 | Dick LeBeau | 6 - 10 - 0 | - |
| 2000 | Dick LeBeau | 4 - 9 - 0 | - |
| Bruce Coslet | 0 - 3 - 0 | - | |
| 1999 | Bruce Coslet | 4 - 12 - 0 | - |
| 1998 | Bruce Coslet | 3 - 13 - 0 | - |
| 1997 | Bruce Coslet | 7 - 9 - 0 | - |
| 1996 | Bruce Coslet | 7 - 2 - 0 | - |
| Dave Shula | 1 - 6 - 0 | - | |
| 1995 | Dave Shula | 7 - 9 - 0 | - |
| 1994 | Dave Shula | 3 - 13 - 0 | - |
| 1993 | Dave Shula | 3 - 13 - 0 | - |
| 1992 | Dave Shula | 5 - 11 - 0 | - |
| 1991 | Sam Wyche | 3 - 13 - 0 | - |
| 1990 | Sam Wyche | 9 - 7 - 0 | 1 - 1 |
| 1989 | Sam Wyche | 8 - 8 - 0 | - |
| 1988 | Sam Wyche | 12 - 4 - 0 | 2 - 1 |
| 1987 | Sam Wyche | 4 - 11 - 0 | - |
| 1986 | Sam Wyche | 10 - 6 - 0 | - |
| 1985 | Sam Wyche | 7 - 9 - 0 | - |
| 1984 | Sam Wyche | 8 - 8 - 0 | - |
| 1983 | Forrest Gregg | 7 - 9 - 0 | - |
| 1982 | Forrest Gregg | 7 - 2 - 0 | 0 - 1 |
| 1981 | Forrest Gregg | 12 - 4 - 0 | 2 - 1 |
| 1980 | Forrest Gregg | 6 - 10 - 0 | - |
| 1979 | Homer Rice | 4 - 12 - 0 | - |
| 1978 | Bill Johnson | 0 - 5 - 0 | - |
| Homer Rice | 4 - 7 - 0 | - | |
| 1977 | Bill Johnson | 8 - 6 - 0 | - |
| 1976 | Bill Johnson | 10 - 4 - 0 | - |
| 1975 | Paul Brown | 11 - 3 - 0 | 0 - 1 |
| 1974 | Paul Brown | 7 - 7 - 0 | - |
| 1973 | Paul Brown | 10 - 4 - 0 | 0 - 1 |
| 1972 | Paul Brown | 8 - 6 - 0 | - |
| 1971 | Paul Brown | 4 - 10 - 0 | - |
| 1970 | Paul Brown | 8 - 6 - 0 | 0 - 1 |
About statistical abbreviations