| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
CHI Coaching Records and History
| Year | Coach | Season | Playoffs |
| 2010 | Lovie Smith | 11 - 5 - 0 | 1 - 1 |
| 2009 | Lovie Smith | 7 - 9 - 0 | 0 - 0 |
| 2008 | Lovie Smith | 9 - 7 - 0 | 0 - 0 |
| 2007 | Lovie Smith | 7 - 9 - 0 | 0 - 0 |
| 2006 | Lovie Smith | 13 - 3 - 0 | 2 - 1 |
| 2005 | Lovie Smith | 11 - 5 - 0 | 0 - 1 |
| 2003 | Dick Jauron | 7 - 9 - 0 | - |
| 2002 | Dick Jauron | 4 - 12 - 0 | - |
| 2001 | Dick Jauron | 13 - 3 - 0 | 0 - 1 |
| 2000 | Dick Jauron | 5 - 11 - 0 | - |
| 1999 | Dick Jauron | 6 - 10 - 0 | - |
| 1998 | Dave Wannstedt | 4 - 12 - 0 | - |
| 1997 | Dave Wannstedt | 4 - 12 - 0 | - |
| 1996 | Dave Wannstedt | 7 - 9 - 0 | - |
| 1995 | Dave Wannstedt | 9 - 7 - 0 | - |
| 1994 | Dave Wannstedt | 9 - 7 - 0 | 1 - 1 |
| 1993 | Dave Wannstedt | 7 - 9 - 0 | - |
| 1992 | Mike Ditka | 5 - 11 - 0 | - |
| 1991 | Mike Ditka | 11 - 5 - 0 | 0 - 1 |
| 1990 | Mike Ditka | 11 - 5 - 0 | 1 - 1 |
| 1989 | Mike Ditka | 6 - 10 - 0 | - |
| 1988 | Mike Ditka | 12 - 4 - 0 | 1 - 1 |
| 1987 | Mike Ditka | 11 - 4 - 0 | 0 - 1 |
| 1986 | Mike Ditka | 14 - 2 - 0 | 0 - 1 |
| 1985 | Mike Ditka | 15 - 1 - 0 | 3 - 0 |
| 1984 | Mike Ditka | 10 - 6 - 0 | 1 - 1 |
| 1983 | Mike Ditka | 8 - 8 - 0 | - |
| 1982 | Mike Ditka | 3 - 6 - 0 | - |
| 1981 | Neill Armstrong | 6 - 10 - 0 | - |
| 1980 | Neill Armstrong | 7 - 9 - 0 | - |
| 1979 | Neill Armstrong | 10 - 6 - 0 | 0 - 1 |
| 1978 | Neill Armstrong | 7 - 9 - 0 | - |
| 1977 | Jack Pardee | 9 - 5 - 0 | 0 - 1 |
| 1976 | Jack Pardee | 7 - 7 - 0 | - |
| 1975 | Jack Pardee | 4 - 10 - 0 | - |
| 1974 | Abe Gibron | 4 - 10 - 0 | - |
| 1973 | Abe Gibron | 3 - 11 - 0 | - |
| 1972 | Abe Gibron | 4 - 9 - 1 | - |
| 1971 | Jim Dooley | 6 - 8 - 0 | - |
| 1970 | Jim Dooley | 6 - 8 - 0 | - |
| 1969 | Jim Dooley | 1 - 13 - 0 | - |
| 1968 | Jim Dooley | 7 - 7 - 0 | - |
| 1967 | George Halas | 7 - 6 - 1 | - |
| 1966 | George Halas | 5 - 7 - 2 | - |
| 1965 | George Halas | 9 - 5 - 0 | - |
| 1964 | George Halas | 5 - 9 - 0 | - |
| 1963 | George Halas | 11 - 1 - 2 | 1 - 0 |
| 1962 | George Halas | 9 - 5 - 0 | - |
| 1961 | George Halas | 8 - 6 - 0 | - |
| 1960 | George Halas | 5 - 6 - 1 | - |
| 1959 | George Halas | 8 - 4 - 0 | - |
| 1958 | George Halas | 8 - 4 - 0 | - |
| 1957 | Paddy Driscoll | 5 - 7 - 0 | - |
| 1956 | Paddy Driscoll | 9 - 2 - 1 | 0 - 1 |
| 1955 | George Halas | 8 - 4 - 0 | - |
| 1954 | George Halas | 8 - 4 - 0 | - |
| 1953 | George Halas | 3 - 8 - 1 | - |
| 1952 | George Halas | 5 - 7 - 0 | - |
| 1951 | George Halas | 7 - 5 - 0 | - |
| 1950 | George Halas | 9 - 3 - 0 | 0 - 1 |
| 1949 | George Halas | 9 - 3 - 0 | - |
| 1948 | George Halas | 10 - 2 - 0 | - |
| 1947 | George Halas | 8 - 4 - 0 | - |
| 1946 | George Halas | 8 - 2 - 1 | 1 - 0 |
| 1945 | George Halas | 2 - 0 - 0 | - |
| Hunk Anderson | 1 - 7 - 0 | - | |
| Luke Johnson | 1 - 7 - 0 | - | |
| 1944 | Luke Johnson | 6 - 3 - 1 | - |
| Hunk Anderson | 6 - 3 - 1 | - | |
| 1943 | Hunk Anderson | 8 - 1 - 1 | 1 - 0 |
| Luke Johnson | 8 - 1 - 1 | 1 - 0 | |
| 1942 | Luke Johnson | 6 - 0 - 0 | 0 - 1 |
| Hunk Anderson | 6 - 0 - 0 | 0 - 1 | |
| George Halas | 5 - 0 - 0 | 0 - 1 | |
| 1941 | George Halas | 10 - 1 - 0 | 2 - 0 |
| 1940 | George Halas | 8 - 3 - 0 | 1 - 0 |
| 1939 | George Halas | 8 - 3 - 0 | - |
| 1938 | George Halas | 6 - 5 - 0 | - |
| 1937 | George Halas | 9 - 1 - 1 | 0 - 1 |
| 1936 | George Halas | 9 - 3 - 0 | - |
| 1935 | George Halas | 6 - 4 - 2 | - |
| 1934 | George Halas | 13 - 0 - 0 | 0 - 1 |
| 1933 | George Halas | 10 - 2 - 1 | 1 - 0 |
| 1932 | Ralph Jones | 7 - 1 - 6 | - |
| 1931 | Ralph Jones | 8 - 5 - 0 | - |
| 1930 | Ralph Jones | 9 - 4 - 1 | - |
| 1929 | George Halas | 4 - 9 - 2 | - |
| 1928 | George Halas | 7 - 5 - 1 | - |
| 1927 | George Halas | 9 - 3 - 2 | - |
| 1926 | George Halas | 12 - 1 - 3 | - |
| 1925 | George Halas | 9 - 5 - 3 | - |
| 1924 | George Halas | 6 - 1 - 4 | - |
| 1923 | George Halas | 9 - 2 - 1 | - |
| 1922 | George Halas | 9 - 3 - 0 | - |
About statistical abbreviations