| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
1999 NFL Season Scores, Schedules and Playoffs
| Week 1 | ||||||
| Sunday, September 12 | ||||||
| SFO | 3 | at JAC | 41 | BOX | ||
| KAN | 17 | at CHI | 20 | BOX | ||
| PIT | 43 | at CLE | 0 | BOX | ||
| NYG | 17 | at TAM | 13 | BOX | ||
| MIN | 17 | at ATL | 14 | BOX | ||
| CAR | 10 | at NOR | 19 | BOX | ||
| DET | 28 | at SEA | 20 | BOX | ||
| ARI | 25 | at PHI | 24 | BOX | ||
| BAL | 10 | at STL | 27 | BOX | ||
| OAK | 24 | at GNB | 28 | BOX | ||
| NWE | 30 | at NYJ | 28 | BOX | ||
| BUF | 14 | at IND | 31 | BOX | ||
| DAL | 41 | at WAS | 35 | OT | BOX | |
| CIN | 35 | at TEN | 36 | BOX | ||
| Monday, September 13 | ||||||
| MIA | 38 | at DEN | 21 | BOX | ||
| Week 2 | ||||||
| Sunday, September 19 | ||||||
| WAS | 50 | at NYG | 21 | BOX | ||
| ARI | 16 | at MIA | 19 | BOX | ||
| JAC | 22 | at CAR | 20 | BOX | ||
| PIT | 23 | at BAL | 20 | BOX | ||
| SEA | 14 | at CHI | 13 | BOX | ||
| OAK | 22 | at MIN | 17 | BOX | ||
| SDG | 34 | at CIN | 7 | BOX | ||
| TAM | 19 | at PHI | 5 | BOX | ||
| NYJ | 3 | at BUF | 17 | BOX | ||
| IND | 28 | at NWE | 31 | BOX | ||
| NOR | 21 | at SFO | 28 | BOX | ||
| CLE | 9 | at TEN | 26 | BOX | ||
| DEN | 10 | at KAN | 26 | BOX | ||
| GNB | 15 | at DET | 23 | BOX | ||
| Monday, September 20 | ||||||
| ATL | 7 | at DAL | 24 | BOX | ||
| Week 3 | ||||||
| Sunday, September 26 | ||||||
| MIN | 20 | at GNB | 23 | BOX | ||
| WAS | 27 | at NYJ | 20 | BOX | ||
| CIN | 3 | at CAR | 27 | BOX | ||
| PHI | 0 | at BUF | 26 | BOX | ||
| CHI | 17 | at OAK | 24 | BOX | ||
| DET | 21 | at KAN | 31 | BOX | ||
| ATL | 7 | at STL | 35 | BOX | ||
| TEN | 20 | at JAC | 19 | BOX | ||
| DEN | 10 | at TAM | 13 | BOX | ||
| SEA | 29 | at PIT | 10 | BOX | ||
| IND | 27 | at SDG | 19 | BOX | ||
| CLE | 10 | at BAL | 17 | BOX | ||
| NYG | 14 | at NWE | 16 | BOX | ||
| Monday, September 27 | ||||||
| SFO | 24 | at ARI | 10 | BOX | ||
| Week 4 | ||||||
| Sunday, October 3 | ||||||
| STL | 38 | at CIN | 10 | BOX | ||
| NOR | 10 | at CHI | 14 | BOX | ||
| PHI | 15 | at NYG | 16 | BOX | ||
| OAK | 21 | at SEA | 22 | BOX | ||
| CAR | 36 | at WAS | 38 | BOX | ||
| JAC | 17 | at PIT | 3 | BOX | ||
| BAL | 19 | at ATL | 13 | OT | BOX | |
| NYJ | 21 | at DEN | 13 | BOX | ||
| NWE | 19 | at CLE | 7 | BOX | ||
| ARI | 7 | at DAL | 35 | BOX | ||
| KAN | 14 | at SDG | 21 | BOX | ||
| TAM | 14 | at MIN | 21 | BOX | ||
| TEN | 22 | at SFO | 24 | BOX | ||
| Monday, October 4 | ||||||
| BUF | 23 | at MIA | 18 | BOX | ||
| Week 5 | ||||||
| Sunday, October 10 | ||||||
| CHI | 24 | at MIN | 22 | BOX | ||
| NWE | 14 | at KAN | 16 | BOX | ||
| BAL | 11 | at TEN | 14 | BOX | ||
| ATL | 20 | at NOR | 17 | BOX | ||
| NYG | 3 | at ARI | 14 | BOX | ||
| SDG | 20 | at DET | 10 | BOX | ||
| DAL | 10 | at PHI | 13 | BOX | ||
| DEN | 16 | at OAK | 13 | BOX | ||
| SFO | 20 | at STL | 42 | BOX | ||
| CIN | 18 | at CLE | 17 | BOX | ||
| PIT | 21 | at BUF | 24 | BOX | ||
| TAM | 23 | at GNB | 26 | BOX | ||
| MIA | 34 | at IND | 31 | BOX | ||
| Monday, October 11 | ||||||
| JAC | 16 | at NYJ | 6 | BOX | ||
| Week 6 | ||||||
| Sunday, October 17 | ||||||
| IND | 16 | at NYJ | 13 | BOX | ||
| STL | 41 | at ATL | 13 | BOX | ||
| PIT | 17 | at CIN | 3 | BOX | ||
| TEN | 24 | at NOR | 21 | BOX | ||
| MIA | 31 | at NWE | 30 | BOX | ||
| SEA | 10 | at SDG | 13 | BOX | ||
| WAS | 24 | at ARI | 10 | BOX | ||
| OAK | 20 | at BUF | 14 | BOX | ||
| PHI | 20 | at CHI | 16 | BOX | ||
| GNB | 10 | at DEN | 31 | BOX | ||
| MIN | 23 | at DET | 25 | BOX | ||
| CAR | 31 | at SFO | 29 | BOX | ||
| CLE | 7 | at JAC | 24 | BOX | ||
| Monday, October 18 | ||||||
| DAL | 10 | at NYG | 13 | BOX | ||
| Week 7 | ||||||
| Thursday, October 21 | ||||||
| KAN | 35 | at BAL | 8 | BOX | ||
| Sunday, October 24 | ||||||
| DET | 24 | at CAR | 9 | BOX | ||
| CHI | 3 | at TAM | 6 | BOX | ||
| GNB | 31 | at SDG | 3 | BOX | ||
| SFO | 16 | at MIN | 40 | BOX | ||
| PHI | 13 | at MIA | 16 | BOX | ||
| DEN | 23 | at NWE | 24 | BOX | ||
| NYJ | 23 | at OAK | 24 | BOX | ||
| NOR | 3 | at NYG | 31 | BOX | ||
| BUF | 16 | at SEA | 26 | BOX | ||
| CIN | 10 | at IND | 31 | BOX | ||
| WAS | 20 | at DAL | 38 | BOX | ||
| CLE | 3 | at STL | 34 | BOX | ||
| Monday, October 25 | ||||||
| ATL | 9 | at PIT | 13 | BOX | ||
| Week 8 | ||||||
| Sunday, October 31 | ||||||
| JAC | 41 | at CIN | 10 | BOX | ||
| NYG | 23 | at PHI | 17 | OT | BOX | |
| CLE | 21 | at NOR | 16 | BOX | ||
| MIN | 23 | at DEN | 20 | BOX | ||
| TAM | 3 | at DET | 20 | BOX | ||
| CHI | 22 | at WAS | 48 | BOX | ||
| MIA | 16 | at OAK | 9 | BOX | ||
| NWE | 27 | at ARI | 3 | BOX | ||
| BUF | 13 | at BAL | 10 | BOX | ||
| DAL | 24 | at IND | 34 | BOX | ||
| SDG | 0 | at KAN | 34 | BOX | ||
| CAR | 20 | at ATL | 27 | BOX | ||
| STL | 21 | at TEN | 24 | BOX | ||
| Monday, November 1 | ||||||
| SEA | 27 | at GNB | 7 | BOX | ||
| Week 9 | ||||||
| Sunday, November 7 | ||||||
| BAL | 41 | at CLE | 9 | BOX | ||
| ARI | 7 | at NYJ | 12 | BOX | ||
| JAC | 30 | at ATL | 7 | BOX | ||
| PIT | 27 | at SFO | 6 | BOX | ||
| STL | 27 | at DET | 31 | BOX | ||
| TAM | 31 | at NOR | 16 | BOX | ||
| TEN | 0 | at MIA | 17 | BOX | ||
| DEN | 33 | at SDG | 17 | BOX | ||
| BUF | 34 | at WAS | 17 | BOX | ||
| CHI | 14 | at GNB | 13 | BOX | ||
| KAN | 17 | at IND | 25 | BOX | ||
| PHI | 7 | at CAR | 33 | BOX | ||
| CIN | 20 | at SEA | 37 | BOX | ||
| Monday, November 8 | ||||||
| DAL | 17 | at MIN | 27 | BOX | ||
| Week 10 | ||||||
| Sunday, November 14 | ||||||
| CAR | 10 | at STL | 35 | BOX | ||
| WAS | 28 | at PHI | 35 | BOX | ||
| GNB | 13 | at DAL | 27 | BOX | ||
| MIN | 27 | at CHI | 24 | OT | BOX | |
| SFO | 6 | at NOR | 24 | BOX | ||
| DET | 19 | at ARI | 23 | BOX | ||
| TEN | 24 | at CIN | 14 | BOX | ||
| CLE | 16 | at PIT | 15 | BOX | ||
| MIA | 3 | at BUF | 23 | BOX | ||
| KAN | 10 | at TAM | 17 | BOX | ||
| IND | 27 | at NYG | 19 | BOX | ||
| SDG | 9 | at OAK | 28 | BOX | ||
| DEN | 17 | at SEA | 20 | BOX | ||
| BAL | 3 | at JAC | 6 | BOX | ||
| Monday, November 15 | ||||||
| NYJ | 24 | at NWE | 17 | BOX | ||
| Week 11 | ||||||
| Sunday, November 21 | ||||||
| PIT | 10 | at TEN | 16 | BOX | ||
| DAL | 9 | at ARI | 13 | BOX | ||
| BUF | 7 | at NYJ | 17 | BOX | ||
| SEA | 31 | at KAN | 19 | BOX | ||
| CHI | 23 | at SDG | 20 | OT | BOX | |
| IND | 44 | at PHI | 17 | BOX | ||
| ATL | 10 | at TAM | 19 | BOX | ||
| STL | 23 | at SFO | 7 | BOX | ||
| CAR | 31 | at CLE | 17 | BOX | ||
| NOR | 23 | at JAC | 41 | BOX | ||
| NYG | 13 | at WAS | 23 | BOX | ||
| DET | 17 | at GNB | 26 | BOX | ||
| NWE | 17 | at MIA | 27 | BOX | ||
| BAL | 34 | at CIN | 31 | BOX | ||
| Monday, November 22 | ||||||
| OAK | 21 | at DEN | 27 | OT | BOX | |
| Week 12 | ||||||
| Thursday, November 25 | ||||||
| CHI | 17 | at DET | 21 | BOX | ||
| MIA | 0 | at DAL | 20 | BOX | ||
| Sunday, November 28 | ||||||
| PHI | 17 | at WAS | 20 | OT | BOX | |
| NOR | 12 | at STL | 43 | BOX | ||
| TAM | 16 | at SEA | 3 | BOX | ||
| NYJ | 6 | at IND | 13 | BOX | ||
| NWE | 7 | at BUF | 17 | BOX | ||
| CIN | 27 | at PIT | 20 | BOX | ||
| JAC | 30 | at BAL | 23 | BOX | ||
| TEN | 33 | at CLE | 21 | BOX | ||
| ARI | 34 | at NYG | 24 | BOX | ||
| KAN | 37 | at OAK | 34 | BOX | ||
| SDG | 27 | at MIN | 35 | BOX | ||
| ATL | 28 | at CAR | 34 | BOX | ||
| Monday, November 29 | ||||||
| GNB | 20 | at SFO | 3 | BOX | ||
| Week 13 | ||||||
| Thursday, December 2 | ||||||
| PIT | 6 | at JAC | 20 | BOX | ||
| Sunday, December 5 | ||||||
| GNB | 35 | at CHI | 19 | BOX | ||
| KAN | 16 | at DEN | 10 | BOX | ||
| DAL | 6 | at NWE | 13 | BOX | ||
| TEN | 14 | at BAL | 41 | BOX | ||
| CLE | 10 | at SDG | 23 | BOX | ||
| NYJ | 28 | at NYG | 41 | BOX | ||
| SFO | 30 | at CIN | 44 | BOX | ||
| NOR | 12 | at ATL | 35 | BOX | ||
| IND | 37 | at MIA | 34 | BOX | ||
| WAS | 17 | at DET | 33 | BOX | ||
| SEA | 21 | at OAK | 30 | BOX | ||
| STL | 34 | at CAR | 21 | BOX | ||
| PHI | 17 | at ARI | 21 | BOX | ||
| Monday, December 6 | ||||||
| MIN | 17 | at TAM | 24 | BOX | ||
| Week 14 | ||||||
| Thursday, December 9 | ||||||
| OAK | 14 | at TEN | 21 | BOX | ||
| Sunday, December 12 | ||||||
| ATL | 7 | at SFO | 26 | BOX | ||
| ARI | 3 | at WAS | 28 | BOX | ||
| MIA | 20 | at NYJ | 28 | BOX | ||
| BAL | 31 | at PIT | 24 | BOX | ||
| DET | 16 | at TAM | 23 | BOX | ||
| MIN | 28 | at KAN | 31 | BOX | ||
| CAR | 33 | at GNB | 31 | BOX | ||
| NYG | 19 | at BUF | 17 | BOX | ||
| CLE | 28 | at CIN | 44 | BOX | ||
| STL | 30 | at NOR | 14 | BOX | ||
| SDG | 19 | at SEA | 16 | BOX | ||
| NWE | 15 | at IND | 20 | BOX | ||
| PHI | 10 | at DAL | 20 | BOX | ||
| Monday, December 13 | ||||||
| DEN | 24 | at JAC | 27 | BOX | ||
| Week 15 | ||||||
| Saturday, December 18 | ||||||
| PIT | 19 | at KAN | 35 | BOX | ||
| SFO | 24 | at CAR | 41 | BOX | ||
| Sunday, December 19 | ||||||
| TAM | 0 | at OAK | 45 | BOX | ||
| SDG | 9 | at MIA | 12 | BOX | ||
| JAC | 24 | at CLE | 14 | BOX | ||
| NOR | 8 | at BAL | 31 | BOX | ||
| SEA | 30 | at DEN | 36 | OT | BOX | |
| NYG | 10 | at STL | 31 | BOX | ||
| DET | 10 | at CHI | 28 | BOX | ||
| ATL | 17 | at TEN | 30 | BOX | ||
| NYJ | 22 | at DAL | 21 | BOX | ||
| BUF | 31 | at ARI | 21 | BOX | ||
| WAS | 21 | at IND | 24 | BOX | ||
| NWE | 9 | at PHI | 24 | BOX | ||
| Monday, December 20 | ||||||
| GNB | 20 | at MIN | 24 | BOX | ||
| Week 16 | ||||||
| Friday, December 24 | ||||||
| DAL | 24 | at NOR | 31 | BOX | ||
| Saturday, December 25 | ||||||
| DEN | 17 | at DET | 7 | BOX | ||
| Sunday, December 26 | ||||||
| BUF | 13 | at NWE | 10 | OT | BOX | |
| CHI | 12 | at STL | 34 | BOX | ||
| ARI | 14 | at ATL | 37 | BOX | ||
| JAC | 14 | at TEN | 41 | BOX | ||
| MIN | 34 | at NYG | 17 | BOX | ||
| CIN | 0 | at BAL | 22 | BOX | ||
| KAN | 14 | at SEA | 23 | BOX | ||
| OAK | 20 | at SDG | 23 | BOX | ||
| WAS | 26 | at SFO | 20 | OT | BOX | |
| CAR | 20 | at PIT | 30 | BOX | ||
| GNB | 10 | at TAM | 29 | BOX | ||
| IND | 29 | at CLE | 28 | BOX | ||
| Monday, December 27 | ||||||
| NYJ | 38 | at MIA | 31 | BOX | ||
| Week 17 | ||||||
| Sunday, January 2 | ||||||
| IND | 6 | at BUF | 31 | BOX | ||
| TEN | 47 | at PIT | 36 | BOX | ||
| NYG | 18 | at DAL | 26 | BOX | ||
| DET | 17 | at MIN | 24 | BOX | ||
| MIA | 10 | at WAS | 21 | BOX | ||
| CIN | 7 | at JAC | 24 | BOX | ||
| SEA | 9 | at NYJ | 19 | BOX | ||
| NOR | 13 | at CAR | 45 | BOX | ||
| STL | 31 | at PHI | 38 | BOX | ||
| ARI | 24 | at GNB | 49 | BOX | ||
| OAK | 41 | at KAN | 38 | OT | BOX | |
| BAL | 3 | at NWE | 20 | BOX | ||
| TAM | 20 | at CHI | 6 | BOX | ||
| SDG | 12 | at DEN | 6 | BOX | ||
| Monday, January 3 | ||||||
| SFO | 29 | at ATL | 34 | BOX | ||
| Postseason | ||||||
| Saturday, January 8 | ||||||
| DET | 13 | at WAS | 27 | BOX | NFC Wild-Card Playoff | |
| BUF | 16 | at TEN | 22 | BOX | AFC Wild-Card Playoff | |
| Sunday, January 9 | ||||||
| MIA | 20 | at SEA | 17 | BOX | AFC Wild-Card Playoff | |
| DAL | 10 | at MIN | 27 | BOX | NFC Wild-Card Playoff | |
| Saturday, January 15 | ||||||
| MIA | 7 | at JAC | 62 | BOX | AFC Divisional Playoff | |
| WAS | 13 | at TAM | 14 | BOX | NFC Divisional Playoff | |
| Sunday, January 16 | ||||||
| TEN | 19 | at IND | 16 | BOX | AFC Divisional Playoff | |
| MIN | 37 | at STL | 49 | BOX | NFC Divisional Playoff | |
| Sunday, January 23 | ||||||
| TEN | 33 | at JAC | 14 | BOX | AFC Championship | |
| TAM | 6 | at STL | 11 | BOX | NFC Championship | |
| Sunday, January 30 | ||||||
| TEN | 16 | at STL | 23 | BOX | Super Bowl XXXIV | |
About statistical abbreviations