| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Detroit Lions | 3 | 3 | 13 | 0 | 19 |
| Green Bay Packers | 10 | 7 | 13 | 8 | 38 |
| DET | GNB | |
| 1st Downs | 20 | 21 |
| Total Yards | 321 | 342 |
| Passing | ||
| Yards | 231 | 267 |
| Comp-Att-Int | 23-44-1 | 24-32-0 |
| Yards Per Pass | 5.3 | 8.3 |
| Sacked-Yards Lost | 3-17 | 2-10 |
| Rushing | ||
| Yards | 90 | 75 |
| Attempts | 21 | 30 |
| Average | 4.3 | 2.5 |
| Turnovers | ||
| Interceptions | 1 | 0 |
| Fumbles-Lost | 1-1 | 1-0 |
| Punting | ||
| Punts | 3 | 4 |
| Yards | 142 | 184 |
| Yards Per Punt | 47.3 | 46.0 |
| Penalties | ||
| Penalties | 6 | 6 |
| Yards | 60 | 30 |
| Possession | ||
| Time of Possession | 26:02 | 33:58 |
| PASSING | |||||||||||
| Detroit | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Scott Mitchell | 23 | 44 | 52.3 | 248 | 25t | 5.64 | 1 | 1 | 2 | 12 | 67.2 |
| Green Bay | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Brett Favre | 24 | 32 | 75.0 | 277 | 84t | 8.66 | 2 | 0 | 2 | 10 | 121.5 |
| RUSHING | |||||||||||
| Detroit | ATT | YDS | AVG | LNG | TD | ||||||
| Barry Sanders | 17 | 70 | 4.1 | 18 | 0 | ||||||
| Scott Mitchell | 4 | 10 | 2.5 | 13 | 0 | ||||||
| Ron Rivera | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Green Bay | ATT | YDS | AVG | LNG | TD | ||||||
| Dorsey Levens | 25 | 59 | 2.4 | 8 | 1 | ||||||
| Wilbur Henderson | 3 | 8 | 2.7 | 5 | 0 | ||||||
| Travis Jervey | 2 | 8 | 4.0 | 5 | 0 | ||||||
| RECEIVING | |||||||||||
| Detroit | REC | YDS | AVG | LNG | TD | ||||||
| Herman Moore | 9 | 100 | 11.1 | 25t | 1 | ||||||
| John Morton | 9 | 96 | 10.7 | 19 | 0 | ||||||
| Tommy Vardell | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Germane Crowell | 2 | 18 | 9.0 | 10 | 0 | ||||||
| Tommie Boyd | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Walter Rasby | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Green Bay | REC | YDS | AVG | LNG | TD | ||||||
| Antonio Freeman | 4 | 110 | 27.5 | 84t | 2 | ||||||
| Mark Chmura | 4 | 51 | 12.8 | 17 | 0 | ||||||
| Dorsey Levens | 7 | 38 | 5.4 | 14 | 0 | ||||||
| Derrick Mayes | 4 | 38 | 9.5 | 15 | 0 | ||||||
| Bill Schroeder | 2 | 17 | 8.5 | 13 | 0 | ||||||
| Jeff Thomason | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Robert Brooks | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Wilbur Henderson | 1 | -1 | -1.0 | -1 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Detroit | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Terry Fair | 6 | 244 | 40.7 | 101t | 1 | 2 | 23 | 11.5 | 23 | 0 | |
| Green Bay | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Roell Preston | 4 | 163 | 40.8 | 100t | 1 | 1 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Detroit | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| John Jett | 3 | 142 | 47.3 | 51 | 2 | 1 | 0 | ||||
| Green Bay | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Sean Landeta | 4 | 184 | 46.0 | 62 | 1 | 1 | 0 | ||||
| DEFENSE | |||||||||||
| Detroit | SK | YDS | INT | YDS | LNG | TD | |||||
| Kerwin Waldroup | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Tracy Scroggins | 1 | 4 | 0 | 0 | 0 | 0 | |||||
| Green Bay | SK | YDS | INT | YDS | LNG | TD | |||||
| Mike Prior | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Keith Mckenzie | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| Vonnie Holliday | 1 | 9 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations