| databaseFootball.com The Largest Football Statistics and History Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | Baseball | Hockey | Olympics | Golf | Racing | Poker | ||
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | ||
| 1 | 2 | 3 | 4 | T | |
| Indianapolis Colts | 0 | 0 | 7 | 6 | 13 |
| New England Patriots | 7 | 13 | 3 | 21 | 44 |
| IND | NWE | |
| 1st Downs | 20 | 19 |
| Total Yards | 322 | 336 |
| Passing | ||
| Yards | 240 | 159 |
| Comp-Att-Int | 25-43-3 | 13-23-0 |
| Yards Per Pass | 5.6 | 6.9 |
| Sacked-Yards Lost | 3-13 | 1-9 |
| Rushing | ||
| Yards | 82 | 177 |
| Attempts | 24 | 39 |
| Average | 3.4 | 4.5 |
| Turnovers | ||
| Interceptions | 3 | 0 |
| Fumbles-Lost | 1-1 | 0-0 |
| Punting | ||
| Punts | 6 | 5 |
| Yards | 275 | 175 |
| Yards Per Punt | 45.8 | 35.0 |
| Penalties | ||
| Penalties | 5 | 7 |
| Yards | 60 | 65 |
| Possession | ||
| Time of Possession | 28:07 | 31:53 |
| PASSING | |||||||||||
| Indianapolis | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Peyton Manning | 20 | 34 | 58.8 | 196 | 26 | 5.76 | 1 | 3 | 2 | 7 | 48.2 |
| Mark Rypien | 5 | 9 | 55.6 | 57 | 21 | 6.33 | 0 | 0 | 1 | 6 | 74.8 |
| New England | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Tom Brady | 13 | 23 | 56.5 | 168 | 38 | 7.30 | 0 | 0 | 1 | 9 | 79.6 |
| RUSHING | |||||||||||
| Indianapolis | ATT | YDS | AVG | LNG | TD | ||||||
| Edgerrin James | 17 | 55 | 3.2 | 9 | 0 | ||||||
| Dominic Rhodes | 4 | 21 | 5.3 | 9 | 0 | ||||||
| Peyton Manning | 2 | 14 | 7.0 | 10t | 1 | ||||||
| Jerome Pathon | 1 | -8 | -8.0 | -8 | 0 | ||||||
| New England | ATT | YDS | AVG | LNG | TD | ||||||
| Antowain Smith | 22 | 94 | 4.3 | 39 | 2 | ||||||
| Kevin Faulk | 9 | 48 | 5.3 | 13 | 1 | ||||||
| Troy Brown | 2 | 11 | 5.5 | 7 | 0 | ||||||
| Marc Edwards | 4 | 11 | 2.8 | 5 | 0 | ||||||
| David Patten | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Tom Brady | 1 | 2 | 2.0 | 2 | 0 | ||||||
| RECEIVING | |||||||||||
| Indianapolis | REC | YDS | AVG | LNG | TD | ||||||
| Marcus Pollard | 4 | 63 | 15.8 | 21 | 1 | ||||||
| Jerome Pathon | 5 | 57 | 11.4 | 22 | 0 | ||||||
| Marvin Harrison | 3 | 49 | 16.3 | 26 | 0 | ||||||
| Edgerrin James | 6 | 38 | 6.3 | 14 | 0 | ||||||
| Terrence Wilkins | 3 | 15 | 5.0 | 7 | 0 | ||||||
| Trevor Insley | 2 | 12 | 6.0 | 7 | 0 | ||||||
| Ken Dilger | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Dominic Rhodes | 1 | 8 | 8.0 | 8 | 0 | ||||||
| New England | REC | YDS | AVG | LNG | TD | ||||||
| Antowain Smith | 3 | 58 | 19.3 | 38 | 0 | ||||||
| Kevin Faulk | 2 | 38 | 19.0 | 28 | 0 | ||||||
| Troy Brown | 3 | 21 | 7.0 | 9 | 0 | ||||||
| Torrance Small | 2 | 20 | 10.0 | 11 | 0 | ||||||
| David Patten | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Jermaine Wiggins | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Charles Johnson | 1 | 3 | 3.0 | 3 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Indianapolis | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Terrence Wilkins | 5 | 104 | 20.8 | 26 | 0 | 2 | 4 | 2.0 | 2 | 0 | |
| Chukie Nwokorie | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| Jerome Pathon | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| New England | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Troy Brown | 1 | 13 | 13.0 | 13 | 0 | 2 | 22 | 11.0 | 12 | 0 | |
| Kevin Faulk | 1 | 25 | 25.0 | 25 | 0 | 1 | 10 | 10.0 | 10 | 0 | |
| Marc Edwards | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| PUNTING | |||||||||||
| Indianapolis | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Hunter Smith | 6 | 275 | 45.8 | 61 | 2 | 1 | 0 | ||||
| New England | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Lee Johnson | 5 | 175 | 35.0 | 44 | 1 | 0 | 0 | ||||
| DEFENSE | |||||||||||
| Indianapolis | SK | YDS | INT | YDS | LNG | TD | |||||
| Brad Scioli | 1 | 9 | 0 | 0 | 0 | 0 | |||||
| New England | SK | YDS | INT | YDS | LNG | TD | |||||
| Otis Smith | 0 | 0 | 1 | 78 | 78t | 1 | |||||
| Anthony Pleasant | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Roman Phifer | 0 | 0 | 1 | 14 | 14 | 0 | |||||
| Riddick Parker | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| Ty Law | 0 | 0 | 1 | 23 | 23t | 1 | |||||
| Bobby Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations