| databaseFootball.com The Largest Football Statistics and History Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Players Teams Leagues Awards Coaches Draft Fantasy | |
| 1 | 2 | 3 | 4 | T | |
| Cleveland Browns | 7 | 10 | 0 | 6 | 23 |
| Jacksonville Jaguars | 0 | 7 | 7 | 3 | 17 |
| CLE | JAC | |
| 1st Downs | 15 | 23 |
| Total Yards | 337 | 396 |
| Passing | ||
| Yards | 246 | 283 |
| Comp-Att-Int | 14-27-0 | 25-42-0 |
| Yards Per Pass | 9.1 | 6.7 |
| Sacked-Yards Lost | 1-10 | 3-16 |
| Rushing | ||
| Yards | 91 | 113 |
| Attempts | 24 | 29 |
| Average | 3.8 | 3.9 |
| Turnovers | ||
| Interceptions | 0 | 0 |
| Fumbles-Lost | 1-0 | 1-1 |
| Punting | ||
| Punts | 5 | 3 |
| Yards | 207 | 234 |
| Yards Per Punt | 41.4 | 78.0 |
| Penalties | ||
| Penalties | 1 | 6 |
| Yards | 15 | 40 |
| Possession | ||
| Time of Possession | 24:55 | 35:05 |
| PASSING | |||||||||||
| Cleveland | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| Derek Anderson | 14 | 27 | 51.9 | 246 | 53 | 9.11 | 1 | 0 | 1 | 10 | |
| Jacksonville | CMP | ATT | PCT | YDS | LNG | YPA | TD | INT | SCK | LOSS | RAT |
| David Garrard | 25 | 42 | 59.5 | 283 | 35 | 6.74 | 2 | 0 | 3 | 16 | |
| RUSHING | |||||||||||
| Cleveland | ATT | YDS | AVG | LNG | TD | ||||||
| Jamal Lewis | 20 | 81 | 4.1 | 19 | 1 | ||||||
| Lawrence Vickers | 2 | 10 | 5.0 | 10 | 0 | ||||||
| Jason Wright | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Jerome Harrison | 1 | -1 | -1.0 | 0 | 0 | ||||||
| Jacksonville | ATT | YDS | AVG | LNG | TD | ||||||
| David Garrard | 7 | 59 | 8.4 | 24 | 0 | ||||||
| Maurice Jones-Drew | 12 | 29 | 2.4 | 5 | 0 | ||||||
| Fred Taylor | 8 | 24 | 3.0 | 5 | 0 | ||||||
| Troy Williamson | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Greg Jones | 1 | 0 | 0.0 | 0 | 0 | ||||||
| RECEIVING | |||||||||||
| Cleveland | REC | YDS | AVG | LNG | TD | ||||||
| Steve Heiden | 3 | 73 | 24.3 | 51 | 0 | ||||||
| Braylon Edwards | 2 | 64 | 32.0 | 43 | 0 | ||||||
| Syndric Steptoe | 1 | 53 | 53.0 | 53 | 0 | ||||||
| Jason Wright | 2 | 18 | 9.0 | 17 | 0 | ||||||
| Lawrence Vickers | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Donte' Stallworth | 3 | 13 | 4.3 | 5 | 1 | ||||||
| Jamal Lewis | 1 | 7 | 7.0 | 7 | 0 | ||||||
| Darnell Dinkins | 1 | 5 | 5.0 | 5 | 0 | ||||||
| Jacksonville | REC | YDS | AVG | LNG | TD | ||||||
| Matt Jones | 8 | 117 | 14.6 | 35 | 1 | ||||||
| Dennis Northcutt | 5 | 49 | 9.8 | 13 | 0 | ||||||
| Reggie Williams | 3 | 42 | 14.0 | 32 | 1 | ||||||
| Marvin Lewis | 3 | 34 | 11.3 | 14 | 0 | ||||||
| Maurice Jones-Drew | 3 | 19 | 6.3 | 7 | 0 | ||||||
| Greg Jones | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Troy Williamson | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Richard Angulo | 1 | 5 | 5.0 | 5 | 0 | ||||||
| KICK/PUNT RETURNS | |||||||||||
| Cleveland | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Joshua Cribbs | 3 | 78 | 26.0 | 38 | 0 | 1 | 5 | 5.0 | 5 | 0 | |
| Jacksonville | KR | YDS | AVG | LNG | TD | PR | YDS | AVG | LNG | TD | |
| Brian Witherspoon | 6 | 134 | 22.3 | 30 | 0 | 1 | 14 | 14.0 | 14 | 0 | |
| Maurice Jones-Drew | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | |
| PUNTING | |||||||||||
| Cleveland | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Dave Zastudil | 5 | 207 | 41.4 | 54 | 0 | 2 | |||||
| Jacksonville | NUM | YDS | AVG | LNG | TB | IN20 | BLK | ||||
| Adam Podlesh | 3 | 140 | 46.7 | 59 | 1 | 0 | |||||
| DEFENSE | |||||||||||
| Cleveland | SK | YDS | INT | YDS | LNG | TD | |||||
| Shaun Rogers | 1 | 7 | 0 | 0 | 0 | 0 | |||||
| Brodney Pool | 1 | 6 | 0 | 0 | 0 | 0 | |||||
| D'Qwell Jackson | 1 | 3 | 0 | 0 | 0 | 0 | |||||
| Jacksonville | SK | YDS | INT | YDS | LNG | TD | |||||
| Paul Spicer | 1 | 10 | 0 | 0 | 0 | 0 | |||||
About statistical abbreviations