| databaseFootball.com/College The Largest Football Statistics Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Teams Standings Game Scores Conferences Coaches Bowl Games Polls |
1990 Preseason A.P. Poll |
Choose another 1990 Poll: Choose a Different Season: |
|||||
| Rank | Change | Team | (1st Votes) | Points | Record | Previous Week Result |
|---|---|---|---|---|---|---|
| 1. | Miami (FL) | (24) | 1431 | 11-1 | ||
| 2. | Notre Dame | (22) | 1406 | 12-1 | ||
| 3. | +3 | Auburn | (3) | 1311 | 10-2 | |
| 4. | -1 | Florida St. | (6) | 1268 | 10-2 | |
| 5. | -1 | Colorado | (4) | 1258 | 11-1 | |
| 6. | +1 | Michigan | 1116 | 10-2 | ||
| 7. | +4 | Nebraska | 1019 | 10-2 | ||
| 8. | -3 | Tennessee | 982 | 11-1 | ||
| 9. | -1 | Southern California | 977 | 9-2-1 | ||
| 10. | +2 | Clemson | 919 | 10-2 | ||
| 11. | -1 | Illinois | 900 | 10-2 | ||
| 12. | -3 | Alabama | 728 | 10-2 | ||
| 13. | +7 | Texas A&M | 719 | 8-4 | ||
| 14. | -1 | Arkansas | 629 | 10-2 | ||
| 15. | +3 | Virginia | 575 | 10-3 | ||
| 16. | +6 | Brigham Young | 557 | 10-3 | ||
| 17. | +7 | Ohio St. | 502 | 8-4 | ||
| 18. | -1 | Pittsburgh | 459 | 8-3-1 | ||
| 19. | (NR) | UCLA | 404 | 3-7-1 | ||
| 20. | +3 | Washington | 394 | 8-4 | ||
| 21. | -6 | Penn St. | 362 | 8-3-1 | ||
| 22. | (NR) | Oklahoma | 311 | 7-4 | DNP | |
| 23. | -7 | Michigan St. | (1) | 288 | 8-4 | |
| 24. | -10 | Houston | 195 | 9-2 | ||
| 25. | -4 | West Virginia | 119 | 8-3-1 | ||
About statistical abbreviations