| databaseFootball.com/College The Largest Football Statistics Database Online | ||
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | ||
| Fast Links: Home Page Teams Standings Game Scores Conferences Coaches Bowl Games Polls |
11/16/1976 A.P. Poll |
Choose another 1976 Poll: Choose a Different Season: |
|||||
| Rank | Change | Team | (1st Votes) | Points | Record | Previous Week Result |
|---|---|---|---|---|---|---|
| 1. | Pittsburgh | (44) | 1206 | 10-0 | ||
| 2. | UCLA | (13) | 1093 | 9-0-1 | ||
| 3. | Southern California | (1) | 866 | 8-1 | ||
| 4. | Michigan | (2) | 834 | 9-1 | ||
| 5. | Texas Tech | (1) | 786 | 8-0 | ||
| 6. | +1 | Georgia | 663 | 9-1 | ||
| 6. | Maryland | 663 | 10-0 | |||
| 8. | Ohio St. | 555 | 8-1-1 | |||
| 9. | +3 | Houston | 315 | 6-2 | ||
| 10. | +4 | Oklahoma | 285 | 7-2-1 | W 27-20 vs #11 Missouri | |
| 11. | +5 | Texas A&M | (1) | 271 | 7-2 | |
| 12. | -3 | Nebraska | 203 | 7-2-1 | ||
| 13. | +5 | Notre Dame | 189 | 7-2 | ||
| 14. | (NR) | Iowa St. | 188 | 8-2 | W 37-28 vs Nebraska | |
| 15. | +4 | Colorado | 100 | 7-3 | ||
| 16. | +1 | Oklahoma St. | 99 | 6-3 | W 45-21 at Kansas State | |
| 17. | (NR) | Penn St. | 31 | 7-3 | ||
| 18. | -8 | Alabama | 28 | 7-3 | ||
| 19. | -8 | Missouri | 26 | 6-4 | ||
| 19. | (NR) | Rutgers | 26 | 10-0 | ||
About statistical abbreviations